Thailand · PCB · capability comparison
Compare 39 Thai PCB plants on one sheet
The same capability rows for every plant, each value marked with where it came from. Describe your board to see which plants publish a fit, which could fit if they confirm, and which publish a limit below it.
30 published fit0 could fit, to confirm3 outside published range or board type6 under construction
| Plant | Your board | Board types | Max layers | Finest line | Smallest hole | Finishes | Certificates | Orders | Published |
|---|---|---|---|---|---|---|---|---|---|
| Circuit IndustriesSamut Sakhon | Published fit | rigid, HDI, metal core | 10 | 100 µm (3.9 mil) | 0.15 mm | OSP, lead-free HASL, ENIG | UL, ISO 9001, ISO 14001 +3 | Proto · Small · Volume | 9/20 |
| KCE ElectronicsBangkok · Lat Krabang Industrial Estate | Published fit | HDI, metal core, rigid | 24 | 75 µm (3 mil) | 0.25 mm | ENIG, hard gold, immersion tin +5 | ISO 9001, IATF 16949, ISO 45001 +3 | — | 9/20 |
| Apex Circuit (Thailand)Samut Sakhon · Sinsakhon Industrial Estate | Published fit | HDI, rigid | 28 | 50 µm (2 mil) | 0.15 mm | OSP, immersion silver, carbon ink +3 | ISO 9001, IATF 16949, ISO 14001 +4 | — | 8/20 |
| First Quality Circuit (Sihui Fuji Electronics)Rayong · Amata City Rayong | Published fit | HDI, rigid | 50 | 25 µm (1 mil) | 0.1 mm | ENIG, ENEPIG, HASL +3 | ISO 9001, ISO 14001, ISO 45001 +7 | Proto · Volume | 8/20 |
| Shye FengSamut Sakhon | Published fit | rigid | 1 | 200 µm (7.9 mil) | — | OSP, HASL | ISO 9001, ISO 14001 | — | 6/20 |
| Compeq (Thailand)Samut Prakan · Asia Industrial Estate (Suvarnabhumi) | Published fit | HDI, rigid | 34 | 25 µm (1 mil) | — | — | ISO 14001, ISO 9001, ISO 45001 +1 | Volume | 5/20 |
| Well Tek Electronics · WelgaoPhra Nakhon Si Ayutthaya · Rojana Industrial Park Ayutthaya | Published fit | HDI, rigid | 30 | — | — | — | ISO 9001 | Small · Volume | 5/20 |
| WUS Printed Circuit (Thailand)Phra Nakhon Si Ayutthaya · Rojana Industrial Park Ayutthaya | Published fit | rigid, HDI | 30 | — | — | — | ISO 9001, ISO 14001, UL | Volume | 5/20 |
| Draco PCB (Chin Poon Electronics (Thailand))Pathum Thani · Bangkadi Industrial Park | Published fit | rigid | 8 | — | — | HASL | ISO 9001, ISO 14001, IATF 16949 | — | 4/20 |
| Dynamic Technology Manufacturing (Thailand) · Dynamic ElectronicsPrachin Buri · 304 Industrial Park | Published fit | rigid, HDI | 50 | 50 µm (2 mil) | — | — | IATF 16949, ISO 9001 | Volume | 4/20 |
| STARTEAM GLOBAL (Prachinburi STARTEAM, PST)Prachin Buri · 304 Industrial Park | Published fit | rigid, metal core | 12 | — | — | ENIG, lead-free HASL, OSP +1 | ISO 9001, ISO 14001, ISO 45001 +3 | — | 4/20 |
| Aohong Electronics (Thailand)Prachin Buri · Golden Pond Industrial Park | Published fit | rigid | — | — | — | HASL | — | — | 3/20 |
| Apcb Electronics (Thailand) · Victory Giant TechnologyPhra Nakhon Si Ayutthaya · Bang Pa-in Industrial Estate | Published fit | HDI, rigid | 70 | — | — | — | UL | — | 3/20 |
| CMK Corporation (Thailand)Prachin Buri · 304 Industrial Park | Published fit | rigid, HDI | — | 60 µm (2.4 mil) | — | — | ISO 14001 | — | 3/20 |
| Elec & Eltek (Thailand)Pathum Thani | Published fit | rigid | 12 | — | — | — | IATF 16949, ISO 9001, ISO 45001 +2 | — | 3/20 |
| Gold Circuit Electronics (Thailand)Prachin Buri · 304 Industrial Park | Published fit | HDI, rigid | 56 | — | — | — | ISO 9001, QC 080000, IATF 16949 +4 | Volume | 3/20 |
| Kinwong Electronic (Thailand)Prachin Buri · Golden Pond Industrial Park | Published fit | rigid, HDI | 80 | 40 µm (1.6 mil) | — | — | ISO 9001, IATF 16949, ISO 13485 +5 | Small · Volume | 3/20 |
| Olympic Circuit (Thailand)Chachoengsao · Apex Green Industrial Estate | Published fit | rigid, HDI | 24 | 40 µm (1.6 mil) | — | lead-free HASL, ENIG, immersion tin +3 | ISO 9001, ISO 14001, ISO 13485 +3 | Volume | 3/20 |
| Peng Shen Technology (Thailand) · Zhen Ding TechPrachin Buri · Saha Group Industrial Park Kabinburi | Published fit | HDI, rigid | — | 20 µm (0.8 mil) | — | — | ISO 9001, ISO 14001, ISO 45001 +2 | — | 3/20 |
| Guanghe Technology (Thailand) · DeltonPrachin Buri · Golden Pond Industrial Park | Published fit | rigid | — | — | — | — | ISO 9001, QC 080000, ISO 14001 +1 | — | 2/20 |
| IFOUND PCB (Thailand)Prachin Buri · Rojana Industrial Park (Prachinburi) | Published fit | rigid, HDI | — | — | — | — | — | — | 2/20 |
| QuanTech Circuit (Thailand)Phra Nakhon Si Ayutthaya · Rojana Industrial Park (Ayutthaya) | Published fit | rigid, HDI, flex | 28 | 35 µm (1.4 mil) | — | OSP, ENIG, ENEPIG +3 | ISO 9001, ISO 14001, ISO 45001 +4 | — | 2/20 |
| SYKC Circuit (Thailand)Rayong · Amata City Rayong Industrial Estate | Published fit | rigid | 14 | 50 µm (2 mil) | — | — | — | Volume | 2/20 |
| Taihua Electronics Technology · EllingtonPrachin Buri · 304 Industrial Park (Prachinburi) | Published fit | rigid | 20 | 50 µm (2 mil) | — | ENIG, immersion silver, immersion tin +3 | ISO 14001, IATF 16949, ISO 9001 +3 | — | 2/20 |
| Unimicron (Thailand)Chachoengsao · TFD Industrial Estate 2 | Published fit | HDI, rigid | 68 | 30 µm (1.2 mil) | — | OSP, immersion silver, ENIG +1 | — | — | 2/20 |
| Unitech PCB (Thailand)Ang Thong · S Industrial Estate Angthong (Singha Estate) | Published fit | HDI, rigid | 18 | 18 µm (0.7 mil) | — | ENIG, OSP, immersion tin +3 | ISO 9001, IATF 16949, QC 080000 +1 | — | 2/20 |
| WTT Electronics (Zhongfu Circuit · JOVE PCB)Rayong · Thai-Chinese Rayong Industrial Zone, within the Amata City Rayong area | Published fit | rigid | 24 | 76 µm (3 mil) | — | HASL, ENIG, immersion tin | ISO 9001, ISO 14001, ISO 45001 +6 | Volume | 2/20 |
| Autech (Thailand)Chachoengsao | Published fit | rigid | — | — | — | — | — | — | 1/20 |
| Shennan Circuits (Thailand)Phra Nakhon Si Ayutthaya · Rojana Industrial Park Ayutthaya | Published fit | rigid | 68 | 56 µm (2.2 mil) | — | HASL, ENIG, immersion tin +4 | ISO 9001, IATF 16949, ISO 13485 +1 | — | 1/20 |
| Sundell Technology · Aoshikang (ASK PCB)Phra Nakhon Si Ayutthaya · Rojana Industrial Park Ayutthaya | Published fit | rigid | 30 | — | — | — | IATF 16949, ISO 13485, ISO/IEC 27001 | — | 1/20 |
| Mektec Manufacturing (Thailand)Phra Nakhon Si Ayutthaya · Bang Pa-in Industrial Estate | Outside published range | flex, rigid-flex | 8 | 20 µm (0.8 mil) | — | electrolytic gold, electrolytic solder, OSP | ISO 9001, ISO 14001, ISO 22301 +2 | Proto · Volume · Assembly | 7/20 |
| Fujikura Electronics (Thailand)Phra Nakhon Si Ayutthaya · Rojana Industrial Park (Ayutthaya) | Outside published range | flex | — | 12 µm (0.5 mil) | — | hard gold, electrolytic gold | IATF 16949 | Proto · Volume · Assembly | 4/20 |
| Multi-Fineline Electronics (Thailand) · MFLEXChon Buri · Rojana Nongyai Industrial Park | Outside published range | flex | — | — | — | — | — | Assembly | 2/20 |
| AKM Meadville Electronics (Thailand)Phra Nakhon Si Ayutthaya · Rojana Industrial Park (Ayutthaya) | Under construction | HDI, flex | 16 | 20 µm (0.8 mil) | — | — | — | Assembly | 3/20 |
| Advanced Interconnection Technology (AITC) · SVI and CCTCPathum Thani · Bangkadi Industrial Park | Under construction | HDI, rigid | — | — | — | — | — | — | 2/20 |
| Allfavor Circuit (Thailand)Samut Prakan · Bangpoo Industrial Estate | Under construction | rigid, HDI | 30 | — | — | — | ISO 9001, IATF 16949, ISO 14001 | — | 2/20 |
| Suntak Technology (Thailand)Prachin Buri · Rojana Industrial Park Prachinburi | Under construction | rigid, HDI | — | — | — | — | — | — | 2/20 |
| Thai Kun Circuit (ManKun Technology Thailand)Prachin Buri · 304 Industrial Park | Under construction | rigid, HDI | — | — | — | — | ISO 9001, ISO 14001, IATF 16949 +5 | — | 2/20 |
| Shengyi Electronics (Thailand)Chachoengsao · TFD Industrial Estate | Under construction | rigid | — | — | — | — | — | — | 1/20 |
Plain value: published for this Thai plantBlue value: parent group only— not published: ask the plant
Side by side (0/3)
Press Compare on up to three plants to line up their full sheets here.
Compiled from public sources and company confirmations. A published fit is not a quotation: confirm the board, the production site and current capacity with the plant before ordering. Full directory · Plant map