THAILAND · PCB CAPITAL REGISTER
What the build-out is worth
Every announced investment in printed circuit board manufacturing in Thailand that we can trace to a source, plant by plant. 27 of the 39 plants disclose a project figure. Nothing is converted between currencies and no plant is counted twice.
- CNY · 11 plants
- 13bn
- THB · 11 plants
- 129bn
- USD · 4 plants
- 520m
- JPY · 1 plants
- 25bn
How this was counted
- One figure per plant: the largest project investment it has published. A company that announced two phases separately is therefore counted once, at its larger figure, and is understated rather than doubled.
- Registered capital, paid-in capital, an acquisition price and an equipment purchase are not project investment. They are recorded against the plant and excluded from the totals.
- A parent's regional or global programme is not money in Thailand. One record names a Southeast Asia plan of RMB 10 billion alongside a Thai plant of RMB 1.2 billion; only the plant is counted.
- A figure restated in a second currency inside brackets is one investment, not two.
- Nothing is converted. Totals are reported per currency, as announced, because a single converted number across five currencies and four years would invent a precision nobody can check.
Coverage: 27 plants disclose a project figure, 3 disclose only capital or an acquisition, and 9 disclose nothing. Every row carries its sources: 325 across the register. 17 plants have a traceable BOI promotion, 21 publish a site area and 21 publish a capacity.
The register
| Plant | Province | Counted | As published | Also recorded | Sources |
|---|---|---|---|---|---|
| Peng Shen Technology (Thailand) · Zhen Ding Techramping | Prachin Buri | THB 65 billion | About THB 10 billion for phase 1 and over THB 50 billion by 2030 (The Nation, Jan 2024); about USD 250 million for phase 1 (I-Connect007, Aug 2024); over THB 65 billion across four BOI-promoted projects (The Nation, Jan 2026) | — | 14 |
| CMK Corporation (Thailand)operating | Prachin Buri | JPY 25 billionabout | About JPY 25 billion for the first phase of the new factory (CMK notice, 30 Sep 2022); registered capital THB 9,007.3 million (Thai company registry) |
| 9 |
| Multi-Fineline Electronics (Thailand) · MFLEXoperating | Chon Buri | THB 14 billion | THB 14,000 million phase one and THB 5,800 million phase two (BOI, announced 18 May 2026); THB 13.9 billion application filed Jan to Sep 2024; registered capital THB 5,000 million |
| 9 |
| Compeq Technology (Thailand)operating | Samut Prakan | THB 10.42 billion | THB 10,417 million phase 1 (BOI, Dec 2024); phase 2 flexible PCB THB 9,170 million approved (BOI, reported 18 May 2026); NT$326.42 million equipment purchase for expansion (31 Mar 2026) |
| 12 |
| KCE Electronicsoperating | Bangkok | THB 8.06 billion | THB 8,060 million new PCB factory at Rojana Industrial Park, Ayutthaya, 1 million sq ft/month (Nov 2022 announcement; construction postponed in 2025) | — | 6 |
| Gold Circuit Electronics (Thailand)operating | Prachin Buri | THB 8 billion | THB 8,000 million phase one and THB 7,230 million phase two (BOI, announced 18 May 2026); paid-in capital USD 101 million (GCE 2025 annual report); USD 45 million initial subsidiary approval (May 2023) |
| 16 |
| WUS Printed Circuit (Thailand)operating | Phra Nakhon Si Ayutthaya | THB 6 billion | THB 6.0 billion (USD 180 million) initial investment (company website); USD 280 million planned at the June 2022 announcement | — | 12 |
| Mektec Manufacturing (Thailand)operating | Phra Nakhon Si Ayutthaya | THB 5.8 billionabout | THB 920 million FPCB/FPCBA capacity expansion (BOI approval reported 28 Oct 2024); cumulative BOI-promoted projects about THB 5,800 million | — | 10 |
| IFOUND PCB (Thailand)operating | Prachin Buri | THB 5 billionabout | CNY 943 million approved by the parent (September 2023); phase 1 about THB 5 billion | — | 5 |
| Advanced Interconnection Technology (AITC) · SVI and CCTCunder construction | Pathum Thani | THB 4.5 billion | THB about 3,889 million total project investment (SVI SET announcement, 17 Apr 2025); registered capital THB 1,600 million. Evertiq (Feb 2026) reports THB 4.5 billion |
| 7 |
| Dynamic Technology Manufacturing (Thailand) · Dynamic Electronicsoperating | Prachin Buri | CNY 3.3 billion | Second Thai plant: CNY 3.3 billion (USD 474.5 million), raised on 6 Jan 2026 from CNY 1.5 billion (USD 210.7 million) announced 11 Nov 2025; first-plant investment not published; registered capital THB 9,100 million |
| 12 |
| Kinwong Electronic (Thailand)operating | Prachin Buri | CNY 2.7 billionabout | CNY 700 million first announced (August 2023); phase 1 about CNY 2 billion and total about CNY 2.7 billion after a supplementary investment announced 27 March 2026 | — | 5 |
| Shennan Circuits (Thailand)ramping | Phra Nakhon Si Ayutthaya | CNY 1.27 billionabout | RMB 1.274 billion total (board approval 22 Nov 2023), about USD 183 million (Evertiq, Nov 2023) | — | 12 |
| Unimicron (Thailand)ramping | Chachoengsao | THB 1.26 billion | THB 1.26 billion into the Thai subsidiary (March 2023 announcement) | — | 10 |
| Sundell Technology · Aoshikang (ASK PCB)ramping | Phra Nakhon Si Ayutthaya | CNY 1.2 billionabout | Under RMB 1.2 billion, about USD 170 million (2023 announcement) | — | 10 |
| Suntak Technology (Thailand)under construction | Prachin Buri | CNY 1.2 billionabout | About RMB 1.2 billion initial investment (Sep 2025), within a Southeast Asia overseas investment plan raised from RMB 5 billion to RMB 10 billion |
| 8 |
| Draco PCB (Chin Poon Electronics (Thailand))operating | Pathum Thani | THB 1 billion | THB 1 billion additional expansion of the Thai factory site (DigiTimes, May 2024) | — | 10 |
| Aohong Electronics (Thailand)operating | Prachin Buri | CNY 600 millionup to | Up to CNY 600 million | — | 4 |
| QuanTech Circuit (Thailand)operating | Phra Nakhon Si Ayutthaya | CNY 550 million | CNY 550 million (2023 announcement) | — | 4 |
| Olympic Circuit (Thailand)ramping | Chachoengsao | CNY 520 million | Up to USD 200 million announced 10 May 2024; a further CNY 520 million committed for the Thai base in 2025 | — | 5 |
| WTT Electronics (Zhongfu Circuit · JOVE PCB)operating | Rayong | CNY 500.48 million | CNY 500.48 million, of which CNY 400 million from raised funds | — | 4 |
| First Quality Circuit (Sihui Fuji Electronics)operating | Rayong | CNY 500 millionup to | Up to CNY 500 million planned (Feb 2023 announcement); registered capital THB 1.7 billion per company, THB 3.5 billion in the Thai company register (2026) |
| 12 |
| Allfavor Circuit (Thailand)under construction | Samut Prakan | CNY 300 millionup to | Up to CNY 300 million (parent board resolution, 4 July 2023) | — | 4 |
| Guanghe Technology (Thailand) · Deltonoperating | Prachin Buri | USD 180 millionabout | About USD 180 million | — | 4 |
| Shengyi Electronics (Thailand)under construction | Chachoengsao | USD 170 million | USD 170 million (raised from an original USD 100 million, disclosed May 2025) | — | 4 |
| Taihua Electronics Technology · Ellingtonramping | Prachin Buri | USD 100 millionup to | up to USD 100 million (May 2024 announcement by parent) | — | 11 |
| Thai Kun Circuit (ManKun Technology Thailand)under construction | Prachin Buri | USD 70 millionup to | Up to USD 70 million (about CNY 499 million) approved by the parent board on 14 December 2023; later expanded | — | 5 |
| AKM Meadville Electronics (Thailand)under construction | Phra Nakhon Si Ayutthaya | not counted | — | — | 4 |
| Apcb Electronics (Thailand) · Victory Giant Technologyramping | Phra Nakhon Si Ayutthaya | not counted | CNY 278.7 million for 100% of APCB Electronics (Thailand) (VGT announcement, Aug 2024) plus a planned CNY 500 million capital injection; registered capital THB 6,372.1 million (Thai company registry) |
| 15 |
| Apex Circuit (Thailand)operating | Samut Sakhon | not counted | — | — | 13 |
| Autech (Thailand)operating | Chachoengsao | not counted | — | — | 4 |
| Circuit Industriesoperating | Samut Sakhon | not counted | Registered capital THB 65 million (company site and registry) |
| 10 |
| Elec & Eltek (Thailand)operating | Pathum Thani | not counted | — | — | 10 |
| Fujikura Electronics (Thailand)operating | Phra Nakhon Si Ayutthaya | not counted | — | — | 9 |
| Shye Fengoperating | Samut Sakhon | not counted | — | — | 9 |
| STARTEAM GLOBAL (Prachinburi STARTEAM, PST)operating | Prachin Buri | not counted | — | — | 5 |
| SYKC Circuit (Thailand)operating | Rayong | not counted | — | — | 4 |
| Unitech PCB (Thailand)ramping | Ang Thong | not counted | — | — | 9 |
| Well Tek Electronics · Welgaooperating | Phra Nakhon Si Ayutthaya | not counted | THB 2.5 billion initial investment (registered capital raised to THB 2.5bn on 4 Nov 2024) |
| 9 |
Every figure is quoted as its source published it, with the qualifier the source used. Sources are company announcements, stock exchange filings, Board of Investment approvals, industrial estate notices and the Thai company register, listed in full on each plant's page. Public sources only, no personal data. An announcement is a statement of intent: it is not a certificate, a disbursement, or a plant.
Found a figure we have wrong, or one we are missing? Tell us and we will correct the record and say what changed. Contact us