THAILAND · PCB CAPITAL REGISTER
Investment in Thai PCB plants
MPBxChange research · Records last reviewed
Announced investment in printed circuit board manufacturing in Thailand, plant by plant, with sources. 27 of the 39 plants disclose a project figure. Totals are shown in the currency of each announcement.
- CNY · 11 plants
- 11bn
- THB · 11 plants
- 129bn
- USD · 4 plants
- 520m
- JPY · 1 plants
- 25bn
Counting method
- One figure per plant: the largest project investment it has published. Where a company announced phases separately, the larger figure is used.
- Registered capital, paid-in capital, an acquisition price and an equipment purchase are not project investment. They are recorded against the plant and excluded from the totals.
- Regional or global programmes of a parent company are excluded. For example, one record names a Southeast Asia plan of RMB 10 billion alongside a Thai plant of RMB 1.2 billion; only the plant figure is counted.
- A figure restated in a second currency in brackets is counted once.
- Totals are reported per currency, as announced, without conversion, because the announcements span five currencies and four years.
Coverage: 27 plants disclose a project figure, 3 disclose only capital or an acquisition, and 9 disclose nothing. Every row carries its sources: 468 across the register. 17 plants have a traceable BOI promotion, 21 publish a site area and 21 publish a capacity.
Investment by plant
| Plant | Province | Counted | As published | Also recorded | Sources |
|---|---|---|---|---|---|
| Peng Shen Technology (Thailand) · Zhen Ding Techramping up | Prachin Buri | THB 65 billion | About THB 10 billion for phase 1 and over THB 50 billion by 2030 (The Nation, Jan 2024); about USD 250 million for phase 1 (I-Connect007, Aug 2024); over THB 65 billion across four BOI-promoted projects (The Nation, Jan 2026) | — | 20 |
| CMK Corporation (Thailand)running | Prachin Buri | JPY 25 billionabout | About JPY 25 billion for the first phase of the new factory (CMK notice, 30 Sep 2022); registered capital THB 9,007.3 million (Thai company registry) |
| 12 |
| Multi-Fineline Electronics (Thailand) · MFLEXrunning | Chon Buri | THB 14 billion | THB 14,000 million phase one and THB 5,800 million phase two (BOI, announced 18 May 2026); THB 13.9 billion application filed Jan to Sep 2024; registered capital THB 5,000 million |
| 14 |
| Compeq (Thailand)running | Samut Prakan | THB 10.42 billion | THB 10,417 million phase 1 (BOI, Dec 2024); phase 2 flexible PCB THB 9,170 million approved (BOI, reported 18 May 2026); NT$326.42 million equipment purchase for expansion (31 Mar 2026) |
| 16 |
| KCE Electronicsrunning | Bangkok | THB 8.06 billion | THB 8,060 million new PCB factory at Rojana Industrial Park, Ayutthaya, 1 million sq ft/month (Nov 2022 announcement; construction postponed in 2025) | — | 8 |
| Gold Circuit Electronics (Thailand)running | Prachin Buri | THB 8 billion | THB 8,000 million phase one and THB 7,230 million phase two (BOI, announced 18 May 2026); paid-in capital USD 101 million (GCE 2025 annual report); USD 45 million initial subsidiary approval (May 2023) |
| 21 |
| WUS Printed Circuit (Thailand)running | Phra Nakhon Si Ayutthaya | THB 6 billion | THB 6.0 billion (USD 180 million) initial investment (company website); USD 280 million planned at the June 2022 announcement | — | 14 |
| Mektec Manufacturing (Thailand)running | Phra Nakhon Si Ayutthaya | THB 5.8 billionabout | THB 920 million FPCB/FPCBA capacity expansion (BOI approval reported 28 Oct 2024); cumulative BOI-promoted projects about THB 5,800 million | — | 19 |
| IFOUND PCB (Thailand)running | Prachin Buri | THB 5 billionabout | CNY 943 million approved by the parent (September 2023); phase 1 about THB 5 billion | — | 9 |
| Advanced Interconnection Technology (AITC) · SVI and CCTCbeing built | Pathum Thani | THB 4.5 billion | THB about 3,889 million total project investment (SVI SET announcement, 17 Apr 2025); registered capital THB 1,600 million. Evertiq (Feb 2026) reports THB 4.5 billion |
| 7 |
| Dynamic Technology Manufacturing (Thailand) · Dynamic Electronicsrunning | Prachin Buri | CNY 3.3 billion | Second Thai plant: CNY 3.3 billion (USD 474.5 million), raised on 6 Jan 2026 from CNY 1.5 billion (USD 210.7 million) announced 11 Nov 2025; first-plant investment not published; registered capital THB 9,100 million |
| 19 |
| Shennan Circuits (Thailand)ramping up | Phra Nakhon Si Ayutthaya | CNY 1.27 billionabout | RMB 1.274 billion total (board approval 22 Nov 2023), about USD 183 million (Evertiq, Nov 2023) | — | 16 |
| Unimicron (Thailand)ramping up | Chachoengsao | THB 1.26 billion | THB 1.26 billion into the Thai subsidiary (March 2023 announcement) | — | 14 |
| Sundell Technology · Aoshikang (ASK PCB)ramping up | Phra Nakhon Si Ayutthaya | CNY 1.2 billionabout | Under RMB 1.2 billion, about USD 170 million (2023 announcement) | — | 13 |
| Suntak Technology (Thailand)being built | Prachin Buri | CNY 1.2 billionabout | About RMB 1.2 billion initial investment (Sep 2025), within a Southeast Asia overseas investment plan raised from RMB 5 billion to RMB 10 billion |
| 11 |
| Draco PCB (Chin Poon Electronics (Thailand))running | Pathum Thani | THB 1 billion | THB 1 billion additional expansion of the Thai factory site (DigiTimes, May 2024) | — | 12 |
| Kinwong Electronic (Thailand)running | Prachin Buri | CNY 700 millionup to | Up to CNY 700 million for the initial Thailand production base (announced August 2023) and up to CNY 700 million more for fit-out, production lines and equipment (announced 27 March 2026), per the parent's filings | — | 13 |
| Aohong Electronics (Thailand)running | Prachin Buri | CNY 600 millionup to | Up to CNY 600 million | — | 7 |
| QuanTech Circuit (Thailand)running | Phra Nakhon Si Ayutthaya | CNY 550 million | CNY 550 million (2023 announcement) | — | 10 |
| Olympic Circuit (Thailand)ramping up | Chachoengsao | CNY 520 million | Up to USD 200 million announced 10 May 2024; a further CNY 520 million committed for the Thai base in 2025 | — | 11 |
| WTT Electronics (Zhongfu Circuit · JOVE PCB)running | Rayong | CNY 500.48 million | CNY 500.48 million, of which CNY 400 million from raised funds | — | 7 |
| First Quality Circuit (Sihui Fuji Electronics)running | Rayong | CNY 500 millionup to | Up to CNY 500 million planned (Feb 2023 announcement); registered capital THB 1.7 billion per company, THB 3.5 billion in the Thai company register (2026) |
| 12 |
| Allfavor Circuit (Thailand)being built | Samut Prakan | CNY 300 millionup to | Up to CNY 300 million (parent board resolution, 4 July 2023) | — | 8 |
| Guanghe Technology (Thailand) · Deltonrunning | Prachin Buri | USD 180 millionabout | About USD 180 million | — | 9 |
| Shengyi Electronics (Thailand)being built | Chachoengsao | USD 170 million | USD 170 million (raised from an original USD 100 million, disclosed May 2025) | — | 5 |
| Taihua Electronics Technology · Ellingtonramping up | Prachin Buri | USD 100 millionup to | up to USD 100 million (May 2024 announcement by parent) | — | 15 |
| Thai Kun Circuit (ManKun Technology Thailand)being built | Prachin Buri | USD 70 millionup to | Up to USD 70 million (about CNY 499 million) approved by the parent board on 14 December 2023; later expanded | — | 7 |
| AKM Meadville Electronics (Thailand)being built | Phra Nakhon Si Ayutthaya | not counted | — | — | 7 |
| Apcb Electronics (Thailand) · Victory Giant Technologyramping up | Phra Nakhon Si Ayutthaya | not counted | CNY 278.7 million for 100% of APCB Electronics (Thailand) (VGT announcement, Aug 2024) plus a planned CNY 500 million capital injection; registered capital THB 6,372.1 million (Thai company registry) |
| 19 |
| Apex Circuit (Thailand)running | Samut Sakhon | not counted | — | — | 15 |
| Autech (Thailand)running | Chachoengsao | not counted | — | — | 4 |
| Circuit Industriesrunning | Samut Sakhon | not counted | Registered capital THB 65 million (company site and registry) |
| 13 |
| Elec & Eltek (Thailand)running | Pathum Thani | not counted | — | — | 11 |
| Fujikura Electronics (Thailand)running | Phra Nakhon Si Ayutthaya | not counted | — | — | 15 |
| Shye Fengrunning | Samut Sakhon | not counted | — | — | 12 |
| STARTEAM GLOBAL (Prachinburi STARTEAM, PST)running | Prachin Buri | not counted | — | — | 8 |
| SYKC Circuit (Thailand)running | Rayong | not counted | — | — | 9 |
| Unitech PCB (Thailand)ramping up | Ang Thong | not counted | — | — | 14 |
| Well Tek Electronics · Welgaorunning | Phra Nakhon Si Ayutthaya | not counted | THB 2.5 billion initial investment (registered capital raised to THB 2.5bn on 4 Nov 2024) |
| 12 |
Figures are quoted as published, with the source's own qualifier. Sources are company announcements, stock exchange filings, Board of Investment approvals, industrial estate notices and the Thai company register, listed in full on each plant's page. Public sources only; no personal data. An announced figure states planned investment; spending and completion follow each project's schedule. Records last reviewed .
To report a correction or a missing figure, contact MPBxChange. Corrected records note what changed. Contact us