THAILAND · PCB MANUFACTURING
Thai PCB industry: plants, owners and locations
MPBxChange research · Records last reviewed
Of the 39 printed circuit board plants in this directory that publish a founding year, 28 were registered in Thailand from 2022 onwards. The peak year was 2023, with 22 registrations. This page shows when each plant was registered, the home country of its parent company, its province and its operating status.
- Plants in the directory
- 39
- Reported operating
- 25
- Ramping up or under construction
- 14
- Registered since 2022
- 72%
Plants by year of registration
One bar per year, by the year the Thai company was registered, including years with no registrations. The lighter part of a bar shows plants from that year that are under construction or ramping up.
Plants by parent company home country
Grouped by the home country of the parent company. All plants are in Thailand.
- China2154%
- Taiwan1026%
- Japan38%
- Thailand38%
- Hong Kong25%
Plants by province
Top eight provinces. Most recent plants are in the eastern provinces and the industrial estates along the Bangkok to Prachin Buri corridor.
- Prachin Buri1231%
- Phra Nakhon Si Ayutthaya923%
- Chachoengsao410%
- Pathum Thani38%
- Rayong38%
- Samut Sakhon38%
- Samut Prakan25%
- Ang Thong13%
Sourcing from Thai plants
25 plants are reported as operating and can be asked for quotes now. The other 14 are ramping up or under construction; contacting them early leaves time for qualification before their order books fill.
Most of the new plants make high-layer-count and high-frequency boards and follow customers that have moved production out of China. Standard boards such as four-layer FR-4 have been made in Thailand for about forty years.
All plants by year of registration
| Registered | Plant | Parent from | Province | State |
|---|---|---|---|---|
| 1982 | KCE Electronics | Thailand | Bangkok | running |
| 1987 | Elec & Eltek (Thailand) | Hong Kong | Pathum Thani | running |
| 1989 | Autech (Thailand) | Taiwan | Chachoengsao | running |
| 1989 | Draco PCB (Chin Poon Electronics (Thailand)) | Taiwan | Pathum Thani | running |
| 1990 | Apcb Electronics (Thailand) · Victory Giant Technology | China | Phra Nakhon Si Ayutthaya | ramping up |
| 1990 | Circuit Industries | Thailand | Samut Sakhon | running |
| 1990 | Shye Feng | Taiwan | Samut Sakhon | running |
| 1994 | Mektec Manufacturing (Thailand) | Japan | Phra Nakhon Si Ayutthaya | running |
| 2001 | Apex Circuit (Thailand) | Taiwan | Samut Sakhon | running |
| 2006 | CMK Corporation (Thailand) | Japan | Prachin Buri | running |
| 2010 | Fujikura Electronics (Thailand) | Japan | Phra Nakhon Si Ayutthaya | running |
| 2022 | WUS Printed Circuit (Thailand) | China | Phra Nakhon Si Ayutthaya | running |
| 2023 | AKM Meadville Electronics (Thailand) | China | Phra Nakhon Si Ayutthaya | being built |
| 2023 | Aohong Electronics (Thailand) | China | Prachin Buri | running |
| 2023 | Compeq (Thailand) | Taiwan | Samut Prakan | running |
| 2023 | Dynamic Technology Manufacturing (Thailand) · Dynamic Electronics | Taiwan | Prachin Buri | running |
| 2023 | First Quality Circuit (Sihui Fuji Electronics) | China | Rayong | running |
| 2023 | Gold Circuit Electronics (Thailand) | Taiwan | Prachin Buri | running |
| 2023 | Guanghe Technology (Thailand) · Delton | China | Prachin Buri | running |
| 2023 | IFOUND PCB (Thailand) | China | Prachin Buri | running |
| 2023 | Kinwong Electronic (Thailand) | China | Prachin Buri | running |
| 2023 | Multi-Fineline Electronics (Thailand) · MFLEX | China | Chon Buri | running |
| 2023 | Olympic Circuit (Thailand) | China | Chachoengsao | ramping up |
| 2023 | Peng Shen Technology (Thailand) · Zhen Ding Tech | Taiwan | Prachin Buri | ramping up |
| 2023 | QuanTech Circuit (Thailand) | China | Phra Nakhon Si Ayutthaya | running |
| 2023 | Shengyi Electronics (Thailand) | China | Chachoengsao | being built |
| 2023 | Shennan Circuits (Thailand) | China | Phra Nakhon Si Ayutthaya | ramping up |
| 2023 | STARTEAM GLOBAL (Prachinburi STARTEAM, PST) | Hong Kong | Prachin Buri | running |
| 2023 | Sundell Technology · Aoshikang (ASK PCB) | China | Phra Nakhon Si Ayutthaya | ramping up |
| 2023 | SYKC Circuit (Thailand) | China | Rayong | running |
| 2023 | Unimicron (Thailand) | Taiwan | Chachoengsao | ramping up |
| 2023 | Unitech PCB (Thailand) | Taiwan | Ang Thong | ramping up |
| 2023 | Well Tek Electronics · Welgao | China | Phra Nakhon Si Ayutthaya | running |
| 2023 | WTT Electronics (Zhongfu Circuit · JOVE PCB) | China | Rayong | running |
| 2024 | Allfavor Circuit (Thailand) | China | Samut Prakan | being built |
| 2024 | Suntak Technology (Thailand) | China | Prachin Buri | being built |
| 2024 | Taihua Electronics Technology · Ellington | China | Prachin Buri | ramping up |
| 2024 | Thai Kun Circuit (ManKun Technology Thailand) | China | Prachin Buri | being built |
| 2025 | Advanced Interconnection Technology (AITC) · SVI and CCTC | Thailand | Pathum Thani | being built |
Source: 39 plant records compiled from company announcements, exchange filings, BOI approvals and the Thai company register; each plant page lists its sources. Records last reviewed .