THAILAND · PCB MANUFACTURING
Thailand rebuilt its board industry in three years.
Of the 39 printed-circuit-board plants in this directory that publish a founding year, 28 were registered in Thailand from 2022 onwards. 22 in 2023 alone. They are not all open yet, and who owns them has changed as much as how many there are.
- Plants in the directory
- 39
- Can take work today
- 25
- Still arriving
- 14
- Registered since 2022
- 72%
When they arrived
One bar per year, by the date the Thai company was registered. The quiet decades are drawn too, because the shape is the point. The lighter part of a bar is the plants from that year that are still being built or ramped.
Who is building it
Home country of the parent company, not of the plant. Every plant here is in Thailand.
- China2154%
- Taiwan1026%
- Japan38%
- Thailand38%
- Hong Kong25%
Where they went
Province. The eastern provinces and the estates along the Bangkok to Prachin Buri corridor took most of the wave.
- Prachin Buri1231%
- Phra Nakhon Si Ayutthaya923%
- Chachoengsao410%
- Pathum Thani38%
- Rayong38%
- Samut Sakhon38%
- Samut Prakan25%
- Ang Thong13%
What it means if you are buying
25 plants can quote a board today. The other 14 are worth knowing about now, because a plant that is ramping will take work sooner than you can qualify it, and a plant being built is a conversation to have before its order book fills.
The new arrivals are mostly high-layer-count and high-frequency houses following their customers out of China. That is good news if you need those boards and makes little difference if you buy four-layer FR-4, which Thailand has made well for forty years.
Every plant, oldest first
| Registered | Plant | Parent from | Province | State |
|---|---|---|---|---|
| 1982 | KCE Electronics | Thailand | Bangkok | running |
| 1987 | Elec & Eltek (Thailand) | Hong Kong | Pathum Thani | running |
| 1989 | Autech (Thailand) | Taiwan | Chachoengsao | running |
| 1989 | Draco PCB (Chin Poon Electronics (Thailand)) | Taiwan | Pathum Thani | running |
| 1990 | Apcb Electronics (Thailand) · Victory Giant Technology | China | Phra Nakhon Si Ayutthaya | ramping up |
| 1990 | Circuit Industries | Thailand | Samut Sakhon | running |
| 1990 | Shye Feng | Taiwan | Samut Sakhon | running |
| 1994 | Mektec Manufacturing (Thailand) | Japan | Phra Nakhon Si Ayutthaya | running |
| 2001 | Apex Circuit (Thailand) | Taiwan | Samut Sakhon | running |
| 2006 | CMK Corporation (Thailand) | Japan | Prachin Buri | running |
| 2010 | Fujikura Electronics (Thailand) | Japan | Phra Nakhon Si Ayutthaya | running |
| 2022 | WUS Printed Circuit (Thailand) | China | Phra Nakhon Si Ayutthaya | running |
| 2023 | AKM Meadville Electronics (Thailand) | China | Phra Nakhon Si Ayutthaya | being built |
| 2023 | Aohong Electronics (Thailand) | China | Prachin Buri | running |
| 2023 | Compeq Technology (Thailand) | Taiwan | Samut Prakan | running |
| 2023 | Dynamic Technology Manufacturing (Thailand) · Dynamic Electronics | Taiwan | Prachin Buri | running |
| 2023 | First Quality Circuit (Sihui Fuji Electronics) | China | Rayong | running |
| 2023 | Gold Circuit Electronics (Thailand) | Taiwan | Prachin Buri | running |
| 2023 | Guanghe Technology (Thailand) · Delton | China | Prachin Buri | running |
| 2023 | IFOUND PCB (Thailand) | China | Prachin Buri | running |
| 2023 | Kinwong Electronic (Thailand) | China | Prachin Buri | running |
| 2023 | Multi-Fineline Electronics (Thailand) · MFLEX | China | Chon Buri | running |
| 2023 | Olympic Circuit (Thailand) | China | Chachoengsao | ramping up |
| 2023 | Peng Shen Technology (Thailand) · Zhen Ding Tech | Taiwan | Prachin Buri | ramping up |
| 2023 | QuanTech Circuit (Thailand) | China | Phra Nakhon Si Ayutthaya | running |
| 2023 | Shengyi Electronics (Thailand) | China | Chachoengsao | being built |
| 2023 | Shennan Circuits (Thailand) | China | Phra Nakhon Si Ayutthaya | ramping up |
| 2023 | STARTEAM GLOBAL (Prachinburi STARTEAM, PST) | Hong Kong | Prachin Buri | running |
| 2023 | Sundell Technology · Aoshikang (ASK PCB) | China | Phra Nakhon Si Ayutthaya | ramping up |
| 2023 | SYKC Circuit (Thailand) | China | Rayong | running |
| 2023 | Unimicron (Thailand) | Taiwan | Chachoengsao | ramping up |
| 2023 | Unitech PCB (Thailand) | Taiwan | Ang Thong | ramping up |
| 2023 | Well Tek Electronics · Welgao | China | Phra Nakhon Si Ayutthaya | running |
| 2023 | WTT Electronics (Zhongfu Circuit · JOVE PCB) | China | Rayong | running |
| 2024 | Allfavor Circuit (Thailand) | China | Samut Prakan | being built |
| 2024 | Suntak Technology (Thailand) | China | Prachin Buri | being built |
| 2024 | Taihua Electronics Technology · Ellington | China | Prachin Buri | ramping up |
| 2024 | Thai Kun Circuit (ManKun Technology Thailand) | China | Prachin Buri | being built |
| 2025 | Advanced Interconnection Technology (AITC) · SVI and CCTC | Thailand | Pathum Thani | being built |
Counted from 39 researched plant records. Public sources only: company announcements, exchange filings, BOI approvals and the Thai company register, each cited on the plant's own page. Figures move when the research does.