ผลิตให้อุตสาหกรรมใด
โรงงาน PCB ในไทยแห่งใดผลิตให้กลุ่มอิเล็กทรอนิกส์สำหรับผู้บริโภค
ในบรรดาโรงงาน 31 แห่งที่ระบุตลาดปลายทาง มี 10 แห่งที่ระบุกลุ่มอิเล็กทรอนิกส์สำหรับผู้บริโภค ได้แก่ Apex Circuit (Thailand), Compeq (Thailand), Draco PCB (Chin Poon Electronics (Thailand)), Fujikura Electronics (Thailand), KCE Electronics, Mektec Manufacturing (Thailand) และอีก 4 แห่ง
โรงงานที่ระบุกลุ่มอิเล็กทรอนิกส์สำหรับผู้บริโภค
| โรงงาน | จังหวัด | นิคมอุตสาหกรรม | บริษัทแม่จาก | สถานะ | ตลาดปลายทางที่ระบุ |
|---|---|---|---|---|---|
| Apex Circuit (Thailand) | สมุทรสาคร | Sinsakhon Industrial Estate | ไต้หวัน | เดินเครื่องแล้ว | automotive, consumer, consumer electronics, telecom |
| Compeq (Thailand) | สมุทรปราการ | Asia Industrial Estate (Suvarnabhumi) | ไต้หวัน | เดินเครื่องแล้ว | aerospace, AI servers, automotive, consumer, data centres, electric vehicles, medical, satellites, smartphones, telecom |
| Draco PCB (Chin Poon Electronics (Thailand)) | ปทุมธานี | Bangkadi Industrial Park | ไต้หวัน | เดินเครื่องแล้ว | automotive, consumer, industrial, medical, telecom |
| Fujikura Electronics (Thailand) | พระนครศรีอยุธยา | Rojana Industrial Park (Ayutthaya) | ญี่ปุ่น | เดินเครื่องแล้ว | computer equipment, consumer, consumer products, telecom, telecommunications |
| KCE Electronics | กรุงเทพมหานคร | Lat Krabang Industrial Estate | ไทย | เดินเครื่องแล้ว | automotive, consumer, industrial, medical, telecom |
| Mektec Manufacturing (Thailand) | พระนครศรีอยุธยา | Bang Pa-in Industrial Estate | ญี่ปุ่น | เดินเครื่องแล้ว | automotive, consumer, industrial, medical, telecom |
| Sundell Technology · Aoshikang (ASK PCB) | พระนครศรีอยุธยา | Rojana Industrial Park Ayutthaya | จีน | กำลังเพิ่มกำลังการผลิต | automotive, communication networks, consumer, data centres, energy, notebooks, servers, telecom |
| Taihua Electronics Technology · Ellington | ปราจีนบุรี | 304 Industrial Park (Prachinburi) | จีน | กำลังเพิ่มกำลังการผลิต | automotive, computing and communications, consumer, display, industrial, industrial control, medical, medical devices, new energy, telecom |
| Unimicron (Thailand) | ฉะเชิงเทรา | TFD Industrial Estate 2 | ไต้หวัน | กำลังเพิ่มกำลังการผลิต | consumer, game consoles, satellites, servers, telecom |
| Well Tek Electronics · Welgao | พระนครศรีอยุธยา | Rojana Industrial Park Ayutthaya | จีน | เดินเครื่องแล้ว | AI servers, automotive, communication, consumer, consumer electronics, data centres, industrial, industrial control, medical, power supplies, telecom |
ตัวเลขนี้นับอย่างไร
นับจากทะเบียนโรงงานของ MPBxChange โดยหนึ่งรายการคือหนึ่งโรงงานผลิตแผ่นวงจรเปล่าในประเทศไทย แต่ละรายการสืบค้นจากแหล่งข้อมูลสาธารณะ เช่น ประกาศของบริษัท เอกสารตลาดหลักทรัพย์ การอนุมัติของบีโอไอ และทะเบียนนิติบุคคลไทย ไม่นับโรงงานที่ทำเฉพาะงานประกอบ โรงงานที่ไม่มีร่องรอยในแหล่งข้อมูลสาธารณะจะไม่ปรากฏที่นี่ จึงควรอ่านทุกตัวเลขว่า "อย่างน้อย" มีเพียง 31 จาก 39 แห่งที่เผยแพร่ตลาดปลายทาง โรงงานที่ไม่อยู่ในรายการนี้จึงอาจเพียงไม่ได้ระบุไว้ ควรยืนยันกับโรงงานก่อนนำไปใช้
ตรวจทานข้อมูลล่าสุดเมื่อ