공급 대상 산업
태국의 어떤 PCB 공장이 소비자 가전 시장용으로 생산합니까?
최종 시장을 밝힌 공장 31곳 중 10곳이 소비자 가전 분야를 명시합니다: Apex Circuit (Thailand), Compeq (Thailand), Draco PCB (Chin Poon Electronics (Thailand)), Fujikura Electronics (Thailand), KCE Electronics, Mektec Manufacturing (Thailand) 외 4곳.
소비자 가전 분야를 명시한 공장
| 공장 | 주 | 산업단지 | 모회사 국적 | 상태 | 명시된 최종 시장 |
|---|---|---|---|---|---|
| Apex Circuit (Thailand) | 사뭇사콘 | Sinsakhon Industrial Estate | 대만 | 가동 중 | automotive, consumer, consumer electronics, telecom |
| Compeq (Thailand) | 사뭇쁘라깐 | Asia Industrial Estate (Suvarnabhumi) | 대만 | 가동 중 | aerospace, AI servers, automotive, consumer, data centres, electric vehicles, medical, satellites, smartphones, telecom |
| Draco PCB (Chin Poon Electronics (Thailand)) | 빠툼타니 | Bangkadi Industrial Park | 대만 | 가동 중 | automotive, consumer, industrial, medical, telecom |
| Fujikura Electronics (Thailand) | 아유타야 | Rojana Industrial Park (Ayutthaya) | 일본 | 가동 중 | computer equipment, consumer, consumer products, telecom, telecommunications |
| KCE Electronics | 방콕 | Lat Krabang Industrial Estate | 태국 | 가동 중 | automotive, consumer, industrial, medical, telecom |
| Mektec Manufacturing (Thailand) | 아유타야 | Bang Pa-in Industrial Estate | 일본 | 가동 중 | automotive, consumer, industrial, medical, telecom |
| Sundell Technology · Aoshikang (ASK PCB) | 아유타야 | Rojana Industrial Park Ayutthaya | 중국 | 램프업 중 | automotive, communication networks, consumer, data centres, energy, notebooks, servers, telecom |
| Taihua Electronics Technology · Ellington | 쁘라찐부리 | 304 Industrial Park (Prachinburi) | 중국 | 램프업 중 | automotive, computing 및 communications, consumer, display, industrial, industrial control, medical, medical devices, new energy, telecom |
| Unimicron (Thailand) | 차청사오 | TFD Industrial Estate 2 | 대만 | 램프업 중 | consumer, game consoles, satellites, servers, telecom |
| Well Tek Electronics · Welgao | 아유타야 | Rojana Industrial Park Ayutthaya | 중국 | 가동 중 | AI servers, automotive, communication, consumer, consumer electronics, data centres, industrial, industrial control, medical, power supplies, telecom |
집계 방법
MPBxChange 공장 등록부를 기준으로 집계했습니다. 태국 내 베어 PCB 제조 거점 한 곳당 기록 하나이며, 각 기록은 회사 발표, 증권거래소 공시, 태국 투자청(BOI) 승인, 태국 법인 등기 등 공개 출처로 추적했습니다. 조립만 하는 거점은 집계하지 않습니다. 공개된 흔적이 없는 공장은 여기에 빠져 있으므로 모든 수치는 "최소" 값으로 읽어야 합니다. 공장 39곳 중 최종 시장 정보를 공개한 곳은 31곳뿐이므로, 이 목록에 없는 공장은 단지 밝히지 않았을 수도 있습니다. 이를 근거로 삼기 전에 공장에 확인하세요.
기록 최종 검토일