泰国 · PCB 投资登记册
泰国 PCB 工厂投资
MPBxChange 调研报告 · 记录最近复核日期
泰国印刷电路板制造领域已公布的投资,按工厂逐一列示并附资料来源。39 家工厂中有 27 家披露了项目金额。合计按各公告所用币种列示。
- CNY · 11 家工厂
- 11bn
- THB · 11 家工厂
- 129bn
- USD · 4 家工厂
- 520m
- JPY · 1 家工厂
- 25bn
统计方法
- 每家工厂取一个数字:其公布的最大项目投资额。若公司分期分别公布,则采用较大的数字。
- 注册资本、实缴资本、收购价格和设备采购不属于项目投资。它们记录在相应工厂名下,但不计入合计。
- 母公司的区域或全球投资计划不计入。例如,一条记录同时列出 100 亿元人民币的东南亚计划和 12 亿元人民币的泰国工厂,只计入工厂的数字。
- 以第二种货币在括号中重复列示的金额只计一次。
- 由于公告涉及五种货币、跨越四年,合计按公布时的币种分别列示,不作换算。
覆盖情况:27 家工厂披露了项目金额,3 家仅披露了资本或收购信息,9 家未披露任何信息。每一行都附有资料来源:整个登记册共 468 条。17 家工厂有可追溯的 BOI 投资促进记录,21 家公布了占地面积,21 家公布了产能。
各工厂投资
| 工厂 | 府 | 计入合计 | 按公布内容 | 另有记录 | 资料来源 |
|---|---|---|---|---|---|
| Peng Shen Technology (Thailand) · Zhen Ding Tech产能爬坡中 | 巴真府 | 650亿泰铢 | About THB 10 billion for phase 1 and over THB 50 billion by 2030 (The Nation, Jan 2024); about USD 250 million for phase 1 (I-Connect007, Aug 2024); over THB 65 billion across four BOI-promoted projects (The Nation, Jan 2026) | — | 20 |
| CMK Corporation (Thailand)已投产 | 巴真府 | 250亿日元约 | About JPY 25 billion for the first phase of the new factory (CMK notice, 30 Sep 2022); registered capital THB 9,007.3 million (Thai company registry) |
| 12 |
| Multi-Fineline Electronics (Thailand) · MFLEX已投产 | 春武里府 | 140亿泰铢 | THB 14,000 million phase one and THB 5,800 million phase two (BOI, announced 18 May 2026); THB 13.9 billion application filed Jan to Sep 2024; registered capital THB 5,000 million |
| 14 |
| Compeq (Thailand)已投产 | 北榄府 | 104.17亿泰铢 | THB 10,417 million phase 1 (BOI, Dec 2024); phase 2 flexible PCB THB 9,170 million approved (BOI, reported 18 May 2026); NT$326.42 million equipment purchase for expansion (31 Mar 2026) |
| 16 |
| KCE Electronics已投产 | 曼谷 | 80.6亿泰铢 | THB 8,060 million new PCB factory at Rojana Industrial Park, Ayutthaya, 1 million sq ft/month (Nov 2022 announcement; construction postponed in 2025) | — | 8 |
| Gold Circuit Electronics (Thailand)已投产 | 巴真府 | 80亿泰铢 | THB 8,000 million phase one and THB 7,230 million phase two (BOI, announced 18 May 2026); paid-in capital USD 101 million (GCE 2025 annual report); USD 45 million initial subsidiary approval (May 2023) |
| 21 |
| WUS Printed Circuit (Thailand)已投产 | 大城府 | 60亿泰铢 | THB 6.0 billion (USD 180 million) initial investment (company website); USD 280 million planned at the June 2022 announcement | — | 14 |
| Mektec Manufacturing (Thailand)已投产 | 大城府 | 58亿泰铢约 | THB 920 million FPCB/FPCBA capacity expansion (BOI approval reported 28 Oct 2024); cumulative BOI-promoted projects about THB 5,800 million | — | 19 |
| IFOUND PCB (Thailand)已投产 | 巴真府 | 50亿泰铢约 | CNY 943 million approved by the parent (September 2023); phase 1 about THB 5 billion | — | 9 |
| Advanced Interconnection Technology (AITC) · SVI and CCTC在建 | 巴吞他尼府 | 45亿泰铢 | THB about 3,889 million total project investment (SVI SET announcement, 17 Apr 2025); registered capital THB 1,600 million. Evertiq (Feb 2026) reports THB 4.5 billion |
| 7 |
| Dynamic Technology Manufacturing (Thailand) · Dynamic Electronics已投产 | 巴真府 | 33亿元人民币 | Second Thai plant: CNY 3.3 billion (USD 474.5 million), raised on 6 Jan 2026 from CNY 1.5 billion (USD 210.7 million) announced 11 Nov 2025; first-plant investment not published; registered capital THB 9,100 million |
| 19 |
| Shennan Circuits (Thailand)产能爬坡中 | 大城府 | 12.74亿元人民币约 | RMB 1.274 billion total (board approval 22 Nov 2023), about USD 183 million (Evertiq, Nov 2023) | — | 16 |
| Unimicron (Thailand)产能爬坡中 | 北柳府 | 12.6亿泰铢 | THB 1.26 billion into the Thai subsidiary (March 2023 announcement) | — | 14 |
| Sundell Technology · Aoshikang (ASK PCB)产能爬坡中 | 大城府 | 12亿元人民币约 | Under RMB 1.2 billion, about USD 170 million (2023 announcement) | — | 13 |
| Suntak Technology (Thailand)在建 | 巴真府 | 12亿元人民币约 | About RMB 1.2 billion initial investment (Sep 2025), within a Southeast Asia overseas investment plan raised from RMB 5 billion to RMB 10 billion |
| 11 |
| Draco PCB (Chin Poon Electronics (Thailand))已投产 | 巴吞他尼府 | 10亿泰铢 | THB 1 billion additional expansion of the Thai factory site (DigiTimes, May 2024) | — | 12 |
| Kinwong Electronic (Thailand)已投产 | 巴真府 | 7亿元人民币最多 | Up to CNY 700 million for the initial Thailand production base (announced August 2023) and up to CNY 700 million more for fit-out, production lines and equipment (announced 27 March 2026), per the parent's filings | — | 13 |
| Aohong Electronics (Thailand)已投产 | 巴真府 | 6亿元人民币最多 | Up to CNY 600 million | — | 7 |
| QuanTech Circuit (Thailand)已投产 | 大城府 | 5.5亿元人民币 | CNY 550 million (2023 announcement) | — | 10 |
| Olympic Circuit (Thailand)产能爬坡中 | 北柳府 | 5.2亿元人民币 | Up to USD 200 million announced 10 May 2024; a further CNY 520 million committed for the Thai base in 2025 | — | 11 |
| WTT Electronics (Zhongfu Circuit · JOVE PCB)已投产 | 罗勇府 | 5亿元人民币 | CNY 500.48 million, of which CNY 400 million from raised funds | — | 7 |
| First Quality Circuit (Sihui Fuji Electronics)已投产 | 罗勇府 | 5亿元人民币最多 | Up to CNY 500 million planned (Feb 2023 announcement); registered capital THB 1.7 billion per company, THB 3.5 billion in the Thai company register (2026) |
| 12 |
| Allfavor Circuit (Thailand)在建 | 北榄府 | 3亿元人民币最多 | Up to CNY 300 million (parent board resolution, 4 July 2023) | — | 8 |
| Guanghe Technology (Thailand) · Delton已投产 | 巴真府 | 1.8亿美元约 | About USD 180 million | — | 9 |
| Shengyi Electronics (Thailand)在建 | 北柳府 | 1.7亿美元 | USD 170 million (raised from an original USD 100 million, disclosed May 2025) | — | 5 |
| Taihua Electronics Technology · Ellington产能爬坡中 | 巴真府 | 1亿美元最多 | up to USD 100 million (May 2024 announcement by parent) | — | 15 |
| Thai Kun Circuit (ManKun Technology Thailand)在建 | 巴真府 | 7000万美元最多 | Up to USD 70 million (about CNY 499 million) approved by the parent board on 14 December 2023; later expanded | — | 7 |
| AKM Meadville Electronics (Thailand)在建 | 大城府 | 不计入 | — | — | 7 |
| Apcb Electronics (Thailand) · Victory Giant Technology产能爬坡中 | 大城府 | 不计入 | CNY 278.7 million for 100% of APCB Electronics (Thailand) (VGT announcement, Aug 2024) plus a planned CNY 500 million capital injection; registered capital THB 6,372.1 million (Thai company registry) |
| 19 |
| Apex Circuit (Thailand)已投产 | 龙仔厝府 | 不计入 | — | — | 15 |
| Autech (Thailand)已投产 | 北柳府 | 不计入 | — | — | 4 |
| Circuit Industries已投产 | 龙仔厝府 | 不计入 | Registered capital THB 65 million (company site and registry) |
| 13 |
| Elec & Eltek (Thailand)已投产 | 巴吞他尼府 | 不计入 | — | — | 11 |
| Fujikura Electronics (Thailand)已投产 | 大城府 | 不计入 | — | — | 15 |
| Shye Feng已投产 | 龙仔厝府 | 不计入 | — | — | 12 |
| STARTEAM GLOBAL (Prachinburi STARTEAM, PST)已投产 | 巴真府 | 不计入 | — | — | 8 |
| SYKC Circuit (Thailand)已投产 | 罗勇府 | 不计入 | — | — | 9 |
| Unitech PCB (Thailand)产能爬坡中 | 红统府 | 不计入 | — | — | 14 |
| Well Tek Electronics · Welgao已投产 | 大城府 | 不计入 | THB 2.5 billion initial investment (registered capital raised to THB 2.5bn on 4 Nov 2024) |
| 12 |
所有数字均按原文引用,并保留来源使用的限定词。资料来源包括公司公告、证券交易所文件、泰国投资促进委员会批准、工业园区公告及泰国公司登记,完整清单列于各工厂页面。仅使用公开来源,不含个人数据。已公布金额为计划投资额,实际支出与竣工时间以各项目进度为准。 记录最近复核日期 .
如需报告更正或遗漏的数字,请联系 MPBxChange。更正后的记录会注明变更内容。 联系我们