泰国 · PCB 投资登记册
这轮建设的投资规模
泰国印刷电路板制造业中每一笔我们能够追溯到来源的已公布投资,逐厂列示。39 家工厂中有 27 家披露了项目金额。不做任何币种换算,也没有任何工厂被重复计算。
- CNY · 11 家工厂
- 11bn
- THB · 11 家工厂
- 129bn
- USD · 4 家工厂
- 520m
- JPY · 1 家工厂
- 25bn
统计方法
- 每家工厂只取一个数字:其已公布的最大项目投资额。因此,分两期分别公布的公司只按较大的数字计一次,结果是被低估,而不是被重复计算。
- 注册资本、实缴资本、收购价格和设备采购不属于项目投资。它们记录在相应工厂名下,但不计入合计。
- 母公司的区域或全球计划并不等于投在泰国的资金。有一条记录同时列出人民币 100 亿元的东南亚计划和人民币 12 亿元的泰国工厂,只计入工厂部分。
- 括号内以第二种货币重述的数字属于同一笔投资,而非两笔。
- 不做任何换算。合计按公布时的币种分别列示,因为把五种货币、四年间的数字换算成一个数,会制造出无人能够核实的精确度。
覆盖情况:27 家工厂披露了项目金额,3 家仅披露了资本或收购信息,9 家未披露任何信息。每一行都附有资料来源:整个登记册共 449 条。17 家工厂有可追溯的 BOI 投资促进记录,21 家公布了占地面积,21 家公布了产能。
登记册
| 工厂 | 府 | 计入合计 | 按公布内容 | 另有记录 | 资料来源 |
|---|---|---|---|---|---|
| Peng Shen Technology (Thailand) · Zhen Ding Techramping | Prachin Buri | THB 65 billion | About THB 10 billion for phase 1 and over THB 50 billion by 2030 (The Nation, Jan 2024); about USD 250 million for phase 1 (I-Connect007, Aug 2024); over THB 65 billion across four BOI-promoted projects (The Nation, Jan 2026) | — | 20 |
| CMK Corporation (Thailand)operating | Prachin Buri | JPY 25 billion约 | About JPY 25 billion for the first phase of the new factory (CMK notice, 30 Sep 2022); registered capital THB 9,007.3 million (Thai company registry) |
| 11 |
| Multi-Fineline Electronics (Thailand) · MFLEXoperating | Chon Buri | THB 14 billion | THB 14,000 million phase one and THB 5,800 million phase two (BOI, announced 18 May 2026); THB 13.9 billion application filed Jan to Sep 2024; registered capital THB 5,000 million |
| 14 |
| Compeq (Thailand)operating | Samut Prakan | THB 10.42 billion | THB 10,417 million phase 1 (BOI, Dec 2024); phase 2 flexible PCB THB 9,170 million approved (BOI, reported 18 May 2026); NT$326.42 million equipment purchase for expansion (31 Mar 2026) |
| 14 |
| KCE Electronicsoperating | Bangkok | THB 8.06 billion | THB 8,060 million new PCB factory at Rojana Industrial Park, Ayutthaya, 1 million sq ft/month (Nov 2022 announcement; construction postponed in 2025) | — | 8 |
| Gold Circuit Electronics (Thailand)operating | Prachin Buri | THB 8 billion | THB 8,000 million phase one and THB 7,230 million phase two (BOI, announced 18 May 2026); paid-in capital USD 101 million (GCE 2025 annual report); USD 45 million initial subsidiary approval (May 2023) |
| 20 |
| WUS Printed Circuit (Thailand)operating | Phra Nakhon Si Ayutthaya | THB 6 billion | THB 6.0 billion (USD 180 million) initial investment (company website); USD 280 million planned at the June 2022 announcement | — | 13 |
| Mektec Manufacturing (Thailand)operating | Phra Nakhon Si Ayutthaya | THB 5.8 billion约 | THB 920 million FPCB/FPCBA capacity expansion (BOI approval reported 28 Oct 2024); cumulative BOI-promoted projects about THB 5,800 million | — | 18 |
| IFOUND PCB (Thailand)operating | Prachin Buri | THB 5 billion约 | CNY 943 million approved by the parent (September 2023); phase 1 about THB 5 billion | — | 9 |
| Advanced Interconnection Technology (AITC) · SVI and CCTCunder construction | Pathum Thani | THB 4.5 billion | THB about 3,889 million total project investment (SVI SET announcement, 17 Apr 2025); registered capital THB 1,600 million. Evertiq (Feb 2026) reports THB 4.5 billion |
| 7 |
| Dynamic Technology Manufacturing (Thailand) · Dynamic Electronicsoperating | Prachin Buri | CNY 3.3 billion | Second Thai plant: CNY 3.3 billion (USD 474.5 million), raised on 6 Jan 2026 from CNY 1.5 billion (USD 210.7 million) announced 11 Nov 2025; first-plant investment not published; registered capital THB 9,100 million |
| 16 |
| Shennan Circuits (Thailand)ramping | Phra Nakhon Si Ayutthaya | CNY 1.27 billion约 | RMB 1.274 billion total (board approval 22 Nov 2023), about USD 183 million (Evertiq, Nov 2023) | — | 16 |
| Unimicron (Thailand)ramping | Chachoengsao | THB 1.26 billion | THB 1.26 billion into the Thai subsidiary (March 2023 announcement) | — | 14 |
| Sundell Technology · Aoshikang (ASK PCB)ramping | Phra Nakhon Si Ayutthaya | CNY 1.2 billion约 | Under RMB 1.2 billion, about USD 170 million (2023 announcement) | — | 13 |
| Suntak Technology (Thailand)under construction | Prachin Buri | CNY 1.2 billion约 | About RMB 1.2 billion initial investment (Sep 2025), within a Southeast Asia overseas investment plan raised from RMB 5 billion to RMB 10 billion |
| 11 |
| Draco PCB (Chin Poon Electronics (Thailand))operating | Pathum Thani | THB 1 billion | THB 1 billion additional expansion of the Thai factory site (DigiTimes, May 2024) | — | 11 |
| Kinwong Electronic (Thailand)operating | Prachin Buri | CNY 700 million最多 | Up to CNY 700 million for the initial Thailand production base (announced August 2023) and up to CNY 700 million more for fit-out, production lines and equipment (announced 27 March 2026), per the parent's filings | — | 12 |
| Aohong Electronics (Thailand)operating | Prachin Buri | CNY 600 million最多 | Up to CNY 600 million | — | 7 |
| QuanTech Circuit (Thailand)operating | Phra Nakhon Si Ayutthaya | CNY 550 million | CNY 550 million (2023 announcement) | — | 10 |
| Olympic Circuit (Thailand)ramping | Chachoengsao | CNY 520 million | Up to USD 200 million announced 10 May 2024; a further CNY 520 million committed for the Thai base in 2025 | — | 10 |
| WTT Electronics (Zhongfu Circuit · JOVE PCB)operating | Rayong | CNY 500.48 million | CNY 500.48 million, of which CNY 400 million from raised funds | — | 6 |
| First Quality Circuit (Sihui Fuji Electronics)operating | Rayong | CNY 500 million最多 | Up to CNY 500 million planned (Feb 2023 announcement); registered capital THB 1.7 billion per company, THB 3.5 billion in the Thai company register (2026) |
| 12 |
| Allfavor Circuit (Thailand)under construction | Samut Prakan | CNY 300 million最多 | Up to CNY 300 million (parent board resolution, 4 July 2023) | — | 8 |
| Guanghe Technology (Thailand) · Deltonoperating | Prachin Buri | USD 180 million约 | About USD 180 million | — | 9 |
| Shengyi Electronics (Thailand)under construction | Chachoengsao | USD 170 million | USD 170 million (raised from an original USD 100 million, disclosed May 2025) | — | 5 |
| Taihua Electronics Technology · Ellingtonramping | Prachin Buri | USD 100 million最多 | up to USD 100 million (May 2024 announcement by parent) | — | 15 |
| Thai Kun Circuit (ManKun Technology Thailand)under construction | Prachin Buri | USD 70 million最多 | Up to USD 70 million (about CNY 499 million) approved by the parent board on 14 December 2023; later expanded | — | 7 |
| AKM Meadville Electronics (Thailand)under construction | Phra Nakhon Si Ayutthaya | 不计入 | — | — | 7 |
| Apcb Electronics (Thailand) · Victory Giant Technologyramping | Phra Nakhon Si Ayutthaya | 不计入 | CNY 278.7 million for 100% of APCB Electronics (Thailand) (VGT announcement, Aug 2024) plus a planned CNY 500 million capital injection; registered capital THB 6,372.1 million (Thai company registry) |
| 19 |
| Apex Circuit (Thailand)operating | Samut Sakhon | 不计入 | — | — | 14 |
| Autech (Thailand)operating | Chachoengsao | 不计入 | — | — | 4 |
| Circuit Industriesoperating | Samut Sakhon | 不计入 | Registered capital THB 65 million (company site and registry) |
| 12 |
| Elec & Eltek (Thailand)operating | Pathum Thani | 不计入 | — | — | 11 |
| Fujikura Electronics (Thailand)operating | Phra Nakhon Si Ayutthaya | 不计入 | — | — | 15 |
| Shye Fengoperating | Samut Sakhon | 不计入 | — | — | 12 |
| STARTEAM GLOBAL (Prachinburi STARTEAM, PST)operating | Prachin Buri | 不计入 | — | — | 7 |
| SYKC Circuit (Thailand)operating | Rayong | 不计入 | — | — | 8 |
| Unitech PCB (Thailand)ramping | Ang Thong | 不计入 | — | — | 13 |
| Well Tek Electronics · Welgaooperating | Phra Nakhon Si Ayutthaya | 不计入 | THB 2.5 billion initial investment (registered capital raised to THB 2.5bn on 4 Nov 2024) |
| 11 |
每个数字均按其来源公布的原样引用,并保留来源使用的限定词。资料来源包括公司公告、证券交易所披露文件、泰国投资促进委员会 (BOI) 的批准、工业园区通告和泰国公司登记册,完整列于各工厂的页面。仅使用公开来源,不含个人数据。公告只是意向声明:它不是证书,不是已拨付的资金,也不是一座工厂。 记录最近复核日期 .
发现我们有数字写错或遗漏?请告诉我们,我们会更正记录并说明改动之处。 联系我们