WHAT THEY CAN BUILD
How many layers can PCB factories in Thailand build?
13 of the 39 plants in the register publish a maximum layer count; First Quality Circuit (Sihui Fuji Electronics) publishes the highest, 50 layers.
- 10 of the 13 plants that publish a maximum layer count build 10 layers or more: First Quality Circuit (Sihui Fuji Electronics), Compeq (Thailand), Well Tek Electronics · Welgao, WUS Printed Circuit (Thailand), Apex Circuit (Thailand), KCE Electronics and 4 more.
- 7 of the 13 plants that publish a maximum layer count build 20 layers or more: First Quality Circuit (Sihui Fuji Electronics), Compeq (Thailand), Well Tek Electronics · Welgao, WUS Printed Circuit (Thailand), Apex Circuit (Thailand), KCE Electronics and 1 more.
- 4 of the 13 plants that publish a maximum layer count build 30 layers or more: First Quality Circuit (Sihui Fuji Electronics), Compeq (Thailand), Well Tek Electronics · Welgao and WUS Printed Circuit (Thailand).
Plants by published maximum layer count, highest first
| Plant | Province | Industrial estate | Parent from | Status | Maximum layers |
|---|---|---|---|---|---|
| First Quality Circuit (Sihui Fuji Electronics) | Rayong | Amata City Rayong | China | operating | 50 |
| Compeq (Thailand) | Samut Prakan | Asia Industrial Estate (Suvarnabhumi) | Taiwan | operating | 34 |
| Well Tek Electronics · Welgao | Phra Nakhon Si Ayutthaya | Rojana Industrial Park Ayutthaya | China | operating | 30 |
| WUS Printed Circuit (Thailand) | Phra Nakhon Si Ayutthaya | Rojana Industrial Park Ayutthaya | China | operating | 30 |
| Apex Circuit (Thailand) | Samut Sakhon | Sinsakhon Industrial Estate | Taiwan | operating | 28 |
| KCE Electronics | Bangkok | Lat Krabang Industrial Estate | Thailand | operating | 24 |
| Taihua Electronics Technology · Ellington | Prachin Buri | 304 Industrial Park (Prachinburi) | China | ramping up | 20 |
| Elec & Eltek (Thailand) | Pathum Thani | not stated | Hong Kong | operating | 12 |
| STARTEAM GLOBAL (Prachinburi STARTEAM, PST) | Prachin Buri | 304 Industrial Park | Hong Kong | operating | 12 |
| Circuit Industries | Samut Sakhon | not stated | Thailand | operating | 10 |
| Draco PCB (Chin Poon Electronics (Thailand)) | Pathum Thani | Bangkadi Industrial Park | Taiwan | operating | 8 |
| Mektec Manufacturing (Thailand) | Phra Nakhon Si Ayutthaya | Bang Pa-in Industrial Estate | Japan | operating | 8 |
| Shye Feng | Samut Sakhon | not stated | Taiwan | operating | 1 |
How this was counted
Counted from the MPBxChange plant register: one record per bare-board fabrication site in Thailand, each traced to public sources such as company announcements, stock exchange filings, Board of Investment approvals and the Thai company register. Assembly-only sites are not counted. A plant that has left no public trace is missing here, so read every count as "at least". Only 13 of the 39 plants publish a maximum layer count, so a plant missing from this list may simply not say. Confirm with the factory before relying on it.
Records last reviewed