WHAT THEY CAN BUILD
Which certificates do PCB factories in Thailand hold?
14 of the 39 plants in the register publish their certificates, 12 certificates in all. The most listed are ISO 14001 (12), ISO 9001 (11), ISO 45001 (9).
- ISO 14001: 12 of the 14 plants list it: Apex Circuit (Thailand), Circuit Industries, CMK Corporation (Thailand), Compeq (Thailand), Elec & Eltek (Thailand), Guanghe Technology (Thailand) · Delton and 6 more.
- ISO 9001: 11 of the 14 plants list it: Apex Circuit (Thailand), Circuit Industries, Compeq (Thailand), Elec & Eltek (Thailand), Guanghe Technology (Thailand) · Delton, KCE Electronics and 5 more.
- ISO 45001: 9 of the 14 plants list it: Apex Circuit (Thailand), Circuit Industries, Compeq (Thailand), Elec & Eltek (Thailand), Guanghe Technology (Thailand) · Delton, KCE Electronics and 3 more.
- IATF 16949: 7 of the 14 plants list it: Apex Circuit (Thailand), Circuit Industries, Elec & Eltek (Thailand), Fujikura Electronics (Thailand), KCE Electronics, Mektec Manufacturing (Thailand) and 1 more.
- TLS 8001: 4 of the 14 plants list it: Apex Circuit (Thailand), Circuit Industries, Elec & Eltek (Thailand) and KCE Electronics.
- UL: 3 of the 14 plants list it: Apcb Electronics (Thailand) · Victory Giant Technology, Circuit Industries and WUS Printed Circuit (Thailand).
- QC 080000: 2 of the 14 plants list it: Guanghe Technology (Thailand) · Delton and Peng Shen Technology (Thailand) · Zhen Ding Tech.
- ISO 22301: 1 of the 14 plants list it: Mektec Manufacturing (Thailand).
- ISO 50001: 1 of the 14 plants list it: KCE Electronics.
- ISO/IEC 17025: 1 of the 14 plants list it: Apex Circuit (Thailand).
- ISO/IEC 27001: 1 of the 14 plants list it: Apex Circuit (Thailand).
- TL 9000: 1 of the 14 plants list it: Peng Shen Technology (Thailand) · Zhen Ding Tech.
Plants and the certificates they list, most certificates first
| Plant | Province | Industrial estate | Parent from | Status | Certificates listed |
|---|---|---|---|---|---|
| Apex Circuit (Thailand) | Samut Sakhon | Sinsakhon Industrial Estate | Taiwan | operating | ISO 9001, IATF 16949, ISO 14001, ISO 45001, ISO/IEC 17025, ISO/IEC 27001, TLS 8001 |
| Circuit Industries | Samut Sakhon | not stated | Thailand | operating | UL, ISO 9001, ISO 14001, ISO 45001, IATF 16949, TLS 8001 |
| KCE Electronics | Bangkok | Lat Krabang Industrial Estate | Thailand | operating | ISO 9001, IATF 16949, ISO 45001, ISO 14001, ISO 50001, TLS 8001 |
| Elec & Eltek (Thailand) | Pathum Thani | not stated | Hong Kong | operating | IATF 16949, ISO 9001, ISO 45001, ISO 14001, TLS 8001 |
| Mektec Manufacturing (Thailand) | Phra Nakhon Si Ayutthaya | Bang Pa-in Industrial Estate | Japan | operating | ISO 9001, ISO 14001, ISO 22301, ISO 45001, IATF 16949 |
| Peng Shen Technology (Thailand) · Zhen Ding Tech | Prachin Buri | Saha Group Industrial Park Kabinburi | Taiwan | ramping up | ISO 9001, ISO 14001, ISO 45001, QC 080000, TL 9000 |
| Guanghe Technology (Thailand) · Delton | Prachin Buri | Golden Pond Industrial Park | China | operating | ISO 9001, QC 080000, ISO 14001, ISO 45001 |
| STARTEAM GLOBAL (Prachinburi STARTEAM, PST) | Prachin Buri | 304 Industrial Park | Hong Kong | operating | ISO 9001, ISO 14001, ISO 45001, IATF 16949 |
| Compeq (Thailand) | Samut Prakan | Asia Industrial Estate (Suvarnabhumi) | Taiwan | operating | ISO 14001, ISO 9001, ISO 45001 |
| WUS Printed Circuit (Thailand) | Phra Nakhon Si Ayutthaya | Rojana Industrial Park Ayutthaya | China | operating | ISO 9001, ISO 14001, UL |
| Shye Feng | Samut Sakhon | not stated | Taiwan | operating | ISO 9001, ISO 14001 |
| Apcb Electronics (Thailand) · Victory Giant Technology | Phra Nakhon Si Ayutthaya | Bang Pa-in Industrial Estate | China | ramping up | UL |
| CMK Corporation (Thailand) | Prachin Buri | 304 Industrial Park | Japan | operating | ISO 14001 |
| Fujikura Electronics (Thailand) | Phra Nakhon Si Ayutthaya | Rojana Industrial Park (Ayutthaya) | Japan | operating | IATF 16949 |
Certificates and the plants listing them
| Certificate | Plants listing it | Count |
|---|---|---|
| ISO 14001 | Apex Circuit (Thailand), Circuit Industries, CMK Corporation (Thailand), Compeq (Thailand), Elec & Eltek (Thailand), Guanghe Technology (Thailand) · Delton, KCE Electronics, Mektec Manufacturing (Thailand), Peng Shen Technology (Thailand) · Zhen Ding Tech, Shye Feng, STARTEAM GLOBAL (Prachinburi STARTEAM, PST), WUS Printed Circuit (Thailand) | 12 |
| ISO 9001 | Apex Circuit (Thailand), Circuit Industries, Compeq (Thailand), Elec & Eltek (Thailand), Guanghe Technology (Thailand) · Delton, KCE Electronics, Mektec Manufacturing (Thailand), Peng Shen Technology (Thailand) · Zhen Ding Tech, Shye Feng, STARTEAM GLOBAL (Prachinburi STARTEAM, PST), WUS Printed Circuit (Thailand) | 11 |
| ISO 45001 | Apex Circuit (Thailand), Circuit Industries, Compeq (Thailand), Elec & Eltek (Thailand), Guanghe Technology (Thailand) · Delton, KCE Electronics, Mektec Manufacturing (Thailand), Peng Shen Technology (Thailand) · Zhen Ding Tech, STARTEAM GLOBAL (Prachinburi STARTEAM, PST) | 9 |
| IATF 16949 | Apex Circuit (Thailand), Circuit Industries, Elec & Eltek (Thailand), Fujikura Electronics (Thailand), KCE Electronics, Mektec Manufacturing (Thailand), STARTEAM GLOBAL (Prachinburi STARTEAM, PST) | 7 |
| TLS 8001 | Apex Circuit (Thailand), Circuit Industries, Elec & Eltek (Thailand), KCE Electronics | 4 |
| UL | Apcb Electronics (Thailand) · Victory Giant Technology, Circuit Industries, WUS Printed Circuit (Thailand) | 3 |
| QC 080000 | Guanghe Technology (Thailand) · Delton, Peng Shen Technology (Thailand) · Zhen Ding Tech | 2 |
| ISO 22301 | Mektec Manufacturing (Thailand) | 1 |
| ISO 50001 | KCE Electronics | 1 |
| ISO/IEC 17025 | Apex Circuit (Thailand) | 1 |
| ISO/IEC 27001 | Apex Circuit (Thailand) | 1 |
| TL 9000 | Peng Shen Technology (Thailand) · Zhen Ding Tech | 1 |
How this was counted
Counted from the MPBxChange plant register: one record per bare-board fabrication site in Thailand, each traced to public sources such as company announcements, stock exchange filings, Board of Investment approvals and the Thai company register. Assembly-only sites are not counted. A plant that has left no public trace is missing here, so read every count as "at least". Only 14 of the 39 plants publish their certificates, so a plant missing from this list may simply not say. Confirm with the factory before relying on it. A listing here is what the plant or its parent says in public. It is not a check against the issuing body, and certificates expire: ask for the current one.
Records last reviewed