ผลิตอะไรได้บ้าง
โรงงาน PCB ในไทยได้รับการรับรองอะไรบ้าง
ในบรรดาโรงงาน 39 แห่งในทะเบียน มี 17 แห่งที่เผยแพร่ใบรับรอง รวม 14 ใบรับรอง ที่ระบุมากที่สุดคือ ISO 9001 (14), ISO 14001 (13), IATF 16949 (10)
- ISO 9001: 14 จาก 17 แห่งระบุไว้ ได้แก่ Apex Circuit (Thailand), Circuit Industries, Compeq (Thailand), Draco PCB (Chin Poon Electronics (Thailand)), Dynamic Technology Manufacturing (Thailand) · Dynamic Electronics, Elec & Eltek (Thailand) และอีก 8 แห่ง
- ISO 14001: 13 จาก 17 แห่งระบุไว้ ได้แก่ Apex Circuit (Thailand), Circuit Industries, CMK Corporation (Thailand), Compeq (Thailand), Draco PCB (Chin Poon Electronics (Thailand)), Elec & Eltek (Thailand) และอีก 7 แห่ง
- IATF 16949: 10 จาก 17 แห่งระบุไว้ ได้แก่ Apex Circuit (Thailand), Circuit Industries, Compeq (Thailand), Draco PCB (Chin Poon Electronics (Thailand)), Dynamic Technology Manufacturing (Thailand) · Dynamic Electronics, Elec & Eltek (Thailand) และอีก 4 แห่ง
- ISO 45001: 9 จาก 17 แห่งระบุไว้ ได้แก่ Apex Circuit (Thailand), Circuit Industries, Compeq (Thailand), Elec & Eltek (Thailand), Guanghe Technology (Thailand) · Delton, KCE Electronics และอีก 3 แห่ง
- TLS 8001: 4 จาก 17 แห่งระบุไว้ ได้แก่ Apex Circuit (Thailand), Circuit Industries, Elec & Eltek (Thailand) และ KCE Electronics
- UL: 3 จาก 17 แห่งระบุไว้ ได้แก่ Apcb Electronics (Thailand) · Victory Giant Technology, Circuit Industries และ WUS Printed Circuit (Thailand)
- QC 080000: 2 จาก 17 แห่งระบุไว้ ได้แก่ Guanghe Technology (Thailand) · Delton และ Peng Shen Technology (Thailand) · Zhen Ding Tech
- ISO 13485: 1 จาก 17 แห่งระบุไว้ ได้แก่ STARTEAM GLOBAL (Prachinburi STARTEAM, PST)
- ISO 14064: 1 จาก 17 แห่งระบุไว้ ได้แก่ STARTEAM GLOBAL (Prachinburi STARTEAM, PST)
- ISO 22301: 1 จาก 17 แห่งระบุไว้ ได้แก่ Mektec Manufacturing (Thailand)
- ISO 50001: 1 จาก 17 แห่งระบุไว้ ได้แก่ KCE Electronics
- ISO/IEC 17025: 1 จาก 17 แห่งระบุไว้ ได้แก่ Apex Circuit (Thailand)
- ISO/IEC 27001: 1 จาก 17 แห่งระบุไว้ ได้แก่ Apex Circuit (Thailand)
- TL 9000: 1 จาก 17 แห่งระบุไว้ ได้แก่ Peng Shen Technology (Thailand) · Zhen Ding Tech
โรงงานและใบรับรองที่ระบุ เรียงจากจำนวนใบรับรองมากไปน้อย
| โรงงาน | จังหวัด | นิคมอุตสาหกรรม | บริษัทแม่จาก | สถานะ | ใบรับรองที่ระบุ |
|---|---|---|---|---|---|
| Apex Circuit (Thailand) | สมุทรสาคร | Sinsakhon Industrial Estate | ไต้หวัน | เดินเครื่องแล้ว | ISO 9001, IATF 16949, ISO 14001, ISO 45001, ISO/IEC 17025, ISO/IEC 27001, TLS 8001 |
| Circuit Industries | สมุทรสาคร | ไม่ระบุ | ไทย | เดินเครื่องแล้ว | UL, ISO 9001, ISO 14001, ISO 45001, IATF 16949, TLS 8001 |
| KCE Electronics | กรุงเทพมหานคร | Lat Krabang Industrial Estate | ไทย | เดินเครื่องแล้ว | ISO 9001, IATF 16949, ISO 45001, ISO 14001, ISO 50001, TLS 8001 |
| STARTEAM GLOBAL (Prachinburi STARTEAM, PST) | ปราจีนบุรี | 304 Industrial Park | ฮ่องกง | เดินเครื่องแล้ว | ISO 9001, ISO 14001, ISO 45001, IATF 16949, ISO 13485, ISO 14064 |
| Elec & Eltek (Thailand) | ปทุมธานี | ไม่ระบุ | ฮ่องกง | เดินเครื่องแล้ว | IATF 16949, ISO 9001, ISO 45001, ISO 14001, TLS 8001 |
| Mektec Manufacturing (Thailand) | พระนครศรีอยุธยา | Bang Pa-in Industrial Estate | ญี่ปุ่น | เดินเครื่องแล้ว | ISO 9001, ISO 14001, ISO 22301, ISO 45001, IATF 16949 |
| Peng Shen Technology (Thailand) · Zhen Ding Tech | ปราจีนบุรี | Saha Group Industrial Park Kabinburi | ไต้หวัน | กำลังเพิ่มกำลังการผลิต | ISO 9001, ISO 14001, ISO 45001, QC 080000, TL 9000 |
| Compeq (Thailand) | สมุทรปราการ | Asia Industrial Estate (Suvarnabhumi) | ไต้หวัน | เดินเครื่องแล้ว | ISO 14001, ISO 9001, ISO 45001, IATF 16949 |
| Guanghe Technology (Thailand) · Delton | ปราจีนบุรี | Golden Pond Industrial Park | จีน | เดินเครื่องแล้ว | ISO 9001, QC 080000, ISO 14001, ISO 45001 |
| Draco PCB (Chin Poon Electronics (Thailand)) | ปทุมธานี | Bangkadi Industrial Park | ไต้หวัน | เดินเครื่องแล้ว | ISO 9001, ISO 14001, IATF 16949 |
| WUS Printed Circuit (Thailand) | พระนครศรีอยุธยา | Rojana Industrial Park Ayutthaya | จีน | เดินเครื่องแล้ว | ISO 9001, ISO 14001, UL |
| Dynamic Technology Manufacturing (Thailand) · Dynamic Electronics | ปราจีนบุรี | 304 Industrial Park | ไต้หวัน | เดินเครื่องแล้ว | IATF 16949, ISO 9001 |
| Shye Feng | สมุทรสาคร | ไม่ระบุ | ไต้หวัน | เดินเครื่องแล้ว | ISO 9001, ISO 14001 |
| Apcb Electronics (Thailand) · Victory Giant Technology | พระนครศรีอยุธยา | Bang Pa-in Industrial Estate | จีน | กำลังเพิ่มกำลังการผลิต | UL |
| CMK Corporation (Thailand) | ปราจีนบุรี | 304 Industrial Park | ญี่ปุ่น | เดินเครื่องแล้ว | ISO 14001 |
| Fujikura Electronics (Thailand) | พระนครศรีอยุธยา | Rojana Industrial Park (Ayutthaya) | ญี่ปุ่น | เดินเครื่องแล้ว | IATF 16949 |
| Well Tek Electronics · Welgao | พระนครศรีอยุธยา | Rojana Industrial Park Ayutthaya | จีน | เดินเครื่องแล้ว | ISO 9001 |
ใบรับรองและโรงงานที่ระบุ
| ใบรับรอง | โรงงานที่ระบุ | จำนวน |
|---|---|---|
| ISO 9001 | Apex Circuit (Thailand), Circuit Industries, Compeq (Thailand), Draco PCB (Chin Poon Electronics (Thailand)), Dynamic Technology Manufacturing (Thailand) · Dynamic Electronics, Elec & Eltek (Thailand), Guanghe Technology (Thailand) · Delton, KCE Electronics, Mektec Manufacturing (Thailand), Peng Shen Technology (Thailand) · Zhen Ding Tech, Shye Feng, STARTEAM GLOBAL (Prachinburi STARTEAM, PST), Well Tek Electronics · Welgao, WUS Printed Circuit (Thailand) | 14 |
| ISO 14001 | Apex Circuit (Thailand), Circuit Industries, CMK Corporation (Thailand), Compeq (Thailand), Draco PCB (Chin Poon Electronics (Thailand)), Elec & Eltek (Thailand), Guanghe Technology (Thailand) · Delton, KCE Electronics, Mektec Manufacturing (Thailand), Peng Shen Technology (Thailand) · Zhen Ding Tech, Shye Feng, STARTEAM GLOBAL (Prachinburi STARTEAM, PST), WUS Printed Circuit (Thailand) | 13 |
| IATF 16949 | Apex Circuit (Thailand), Circuit Industries, Compeq (Thailand), Draco PCB (Chin Poon Electronics (Thailand)), Dynamic Technology Manufacturing (Thailand) · Dynamic Electronics, Elec & Eltek (Thailand), Fujikura Electronics (Thailand), KCE Electronics, Mektec Manufacturing (Thailand), STARTEAM GLOBAL (Prachinburi STARTEAM, PST) | 10 |
| ISO 45001 | Apex Circuit (Thailand), Circuit Industries, Compeq (Thailand), Elec & Eltek (Thailand), Guanghe Technology (Thailand) · Delton, KCE Electronics, Mektec Manufacturing (Thailand), Peng Shen Technology (Thailand) · Zhen Ding Tech, STARTEAM GLOBAL (Prachinburi STARTEAM, PST) | 9 |
| TLS 8001 | Apex Circuit (Thailand), Circuit Industries, Elec & Eltek (Thailand), KCE Electronics | 4 |
| UL | Apcb Electronics (Thailand) · Victory Giant Technology, Circuit Industries, WUS Printed Circuit (Thailand) | 3 |
| QC 080000 | Guanghe Technology (Thailand) · Delton, Peng Shen Technology (Thailand) · Zhen Ding Tech | 2 |
| ISO 13485 | STARTEAM GLOBAL (Prachinburi STARTEAM, PST) | 1 |
| ISO 14064 | STARTEAM GLOBAL (Prachinburi STARTEAM, PST) | 1 |
| ISO 22301 | Mektec Manufacturing (Thailand) | 1 |
| ISO 50001 | KCE Electronics | 1 |
| ISO/IEC 17025 | Apex Circuit (Thailand) | 1 |
| ISO/IEC 27001 | Apex Circuit (Thailand) | 1 |
| TL 9000 | Peng Shen Technology (Thailand) · Zhen Ding Tech | 1 |
ตัวเลขนี้นับอย่างไร
นับจากทะเบียนโรงงานของ MPBxChange โดยหนึ่งรายการคือหนึ่งโรงงานผลิตแผ่นวงจรเปล่าในประเทศไทย แต่ละรายการสืบค้นจากแหล่งข้อมูลสาธารณะ เช่น ประกาศของบริษัท เอกสารตลาดหลักทรัพย์ การอนุมัติของบีโอไอ และทะเบียนนิติบุคคลไทย ไม่นับโรงงานที่ทำเฉพาะงานประกอบ โรงงานที่ไม่มีร่องรอยในแหล่งข้อมูลสาธารณะจะไม่ปรากฏที่นี่ จึงควรอ่านทุกตัวเลขว่า "อย่างน้อย" มีเพียง 17 จาก 39 แห่งที่เผยแพร่ใบรับรอง โรงงานที่ไม่อยู่ในรายการนี้จึงอาจเพียงไม่ได้ระบุไว้ ควรยืนยันกับโรงงานก่อนนำไปใช้ รายการนี้คือสิ่งที่โรงงานหรือบริษัทแม่ระบุต่อสาธารณะ ไม่ใช่ผลการตรวจสอบกับหน่วยงานผู้ออกใบรับรอง และใบรับรองมีวันหมดอายุ ควรขอฉบับปัจจุบันทุกครั้ง
ตรวจทานข้อมูลล่าสุดเมื่อ