它们能生产什么
泰国的 PCB 工厂持有哪些证书?
在登记册的 39 家工厂中,有 17 家公布了证书,共 14 项证书。列出最多的是 ISO 9001 (14), ISO 14001 (13), IATF 16949 (10)。
- ISO 9001:17 家工厂中有 14 家列出:Apex Circuit (Thailand), Circuit Industries, Compeq (Thailand), Draco PCB (Chin Poon Electronics (Thailand)), Dynamic Technology Manufacturing (Thailand) · Dynamic Electronics, Elec & Eltek (Thailand),以及另外 8 家。
- ISO 14001:17 家工厂中有 13 家列出:Apex Circuit (Thailand), Circuit Industries, CMK Corporation (Thailand), Compeq (Thailand), Draco PCB (Chin Poon Electronics (Thailand)), Elec & Eltek (Thailand),以及另外 7 家。
- IATF 16949:17 家工厂中有 10 家列出:Apex Circuit (Thailand), Circuit Industries, Compeq (Thailand), Draco PCB (Chin Poon Electronics (Thailand)), Dynamic Technology Manufacturing (Thailand) · Dynamic Electronics, Elec & Eltek (Thailand),以及另外 4 家。
- ISO 45001:17 家工厂中有 9 家列出:Apex Circuit (Thailand), Circuit Industries, Compeq (Thailand), Elec & Eltek (Thailand), Guanghe Technology (Thailand) · Delton, KCE Electronics,以及另外 3 家。
- TLS 8001:17 家工厂中有 4 家列出:Apex Circuit (Thailand), Circuit Industries, Elec & Eltek (Thailand) 和 KCE Electronics。
- UL:17 家工厂中有 3 家列出:Apcb Electronics (Thailand) · Victory Giant Technology, Circuit Industries 和 WUS Printed Circuit (Thailand)。
- 080000年QC:17 家工厂中有 2 家列出:Guanghe Technology (Thailand) · Delton 和 Peng Shen Technology (Thailand) · Zhen Ding Tech。
- ISO 13485:17 家工厂中有 1 家列出:STARTEAM GLOBAL (Prachinburi STARTEAM, PST)。
- ISO 14064:17 家工厂中有 1 家列出:STARTEAM GLOBAL (Prachinburi STARTEAM, PST)。
- ISO 22301:17 家工厂中有 1 家列出:Mektec Manufacturing (Thailand)。
- ISO 50001:17 家工厂中有 1 家列出:KCE Electronics。
- ISO/IEC 17025:17 家工厂中有 1 家列出:Apex Circuit (Thailand)。
- ISO/IEC 27001:17 家工厂中有 1 家列出:Apex Circuit (Thailand)。
- TL 9000:17 家工厂中有 1 家列出:Peng Shen Technology (Thailand) · Zhen Ding Tech。
工厂及其列出的证书,按证书数量从多到少
| 工厂 | 府 | 工业园区 | 母公司来自 | 状态 | 所列证书 |
|---|---|---|---|---|---|
| Apex Circuit (Thailand) | 龙仔厝府 | Sinsakhon Industrial Estate | 台湾 | 运营中 | ISO 9001, IATF 16949, ISO 14001, ISO 45001, ISO/IEC 17025, ISO/IEC 27001, TLS 8001 |
| Circuit Industries | 龙仔厝府 | 未说明 | 泰国 | 运营中 | UL, ISO 9001, ISO 14001, ISO 45001, IATF 16949, TLS 8001 |
| KCE Electronics | 曼谷 | 拉卡邦工业区 | 泰国 | 运营中 | ISO 9001, IATF 16949, ISO 45001, ISO 14001, ISO 50001, TLS 8001 |
| STARTEAM GLOBAL (Prachinburi STARTEAM, PST) | 巴真府 | 304 Industrial Park | 香港 | 运营中 | ISO 9001, ISO 14001, ISO 45001, IATF 16949, ISO 13485, ISO 14064 |
| Elec & Eltek (Thailand) | 巴吞他尼府 | 未说明 | 香港 | 运营中 | IATF 16949, ISO 9001, ISO 45001, ISO 14001, TLS 8001 |
| Mektec Manufacturing (Thailand) | 大城府 | Bang Pa-in Industrial Estate | 日本 | 运营中 | ISO 9001, ISO 14001, ISO 22301, ISO 45001, IATF 16949 |
| Peng Shen Technology (Thailand) · Zhen Ding Tech | 巴真府 | Saha Group Industrial Park Kabinburi | 台湾 | 产能爬坡中 | ISO 9001, ISO 14001, ISO 45001, QC 080000, TL 9000 |
| Compeq (Thailand) | 北榄府 | Asia Industrial Estate (Suvarnabhumi) | 台湾 | 运营中 | ISO 14001, ISO 9001, ISO 45001, IATF 16949 |
| Guanghe Technology (Thailand) · Delton | 巴真府 | Golden Pond Industrial Park | 中国 | 运营中 | ISO 9001, QC 080000, ISO 14001, ISO 45001 |
| Draco PCB (Chin Poon Electronics (Thailand)) | 巴吞他尼府 | Bangkadi Industrial Park | 台湾 | 运营中 | ISO 9001, ISO 14001, IATF 16949 |
| WUS Printed Circuit (Thailand) | 大城府 | Rojana Industrial Park Ayutthaya | 中国 | 运营中 | ISO 9001, ISO 14001, UL |
| Dynamic Technology Manufacturing (Thailand) · Dynamic Electronics | 巴真府 | 304 Industrial Park | 台湾 | 运营中 | IATF 16949, ISO 9001 |
| Shye Feng | 龙仔厝府 | 未说明 | 台湾 | 运营中 | ISO 9001, ISO 14001 |
| Apcb Electronics (Thailand) · Victory Giant Technology | 大城府 | Bang Pa-in Industrial Estate | 中国 | 产能爬坡中 | UL |
| CMK Corporation (Thailand) | 巴真府 | 304 Industrial Park | 日本 | 运营中 | ISO 14001 |
| Fujikura Electronics (Thailand) | 大城府 | Rojana Industrial Park (Ayutthaya) | 日本 | 运营中 | IATF 16949 |
| Well Tek Electronics · Welgao | 大城府 | Rojana Industrial Park Ayutthaya | 中国 | 运营中 | ISO 9001 |
证书及列出该证书的工厂
| 证书 | 列出该证书的工厂 | 数量 |
|---|---|---|
| ISO 9001 | Apex Circuit (Thailand), Circuit Industries, Compeq (Thailand), Draco PCB (Chin Poon Electronics (Thailand)), Dynamic Technology Manufacturing (Thailand) · Dynamic Electronics, Elec & Eltek (Thailand), Guanghe Technology (Thailand) · Delton, KCE Electronics, Mektec Manufacturing (Thailand), Peng Shen Technology (Thailand) · Zhen Ding Tech, Shye Feng, STARTEAM GLOBAL (Prachinburi STARTEAM, PST), Well Tek Electronics · Welgao, WUS Printed Circuit (Thailand) | 14 |
| ISO 14001 | Apex Circuit (Thailand), Circuit Industries, CMK Corporation (Thailand), Compeq (Thailand), Draco PCB (Chin Poon Electronics (Thailand)), Elec & Eltek (Thailand), Guanghe Technology (Thailand) · Delton, KCE Electronics, Mektec Manufacturing (Thailand), Peng Shen Technology (Thailand) · Zhen Ding Tech, Shye Feng, STARTEAM GLOBAL (Prachinburi STARTEAM, PST), WUS Printed Circuit (Thailand) | 13 |
| IATF 16949 | Apex Circuit (Thailand), Circuit Industries, Compeq (Thailand), Draco PCB (Chin Poon Electronics (Thailand)), Dynamic Technology Manufacturing (Thailand) · Dynamic Electronics, Elec & Eltek (Thailand), Fujikura Electronics (Thailand), KCE Electronics, Mektec Manufacturing (Thailand), STARTEAM GLOBAL (Prachinburi STARTEAM, PST) | 10 |
| ISO 45001 | Apex Circuit (Thailand), Circuit Industries, Compeq (Thailand), Elec & Eltek (Thailand), Guanghe Technology (Thailand) · Delton, KCE Electronics, Mektec Manufacturing (Thailand), Peng Shen Technology (Thailand) · Zhen Ding Tech, STARTEAM GLOBAL (Prachinburi STARTEAM, PST) | 9 |
| TLS 8001 | Apex Circuit (Thailand), Circuit Industries, Elec & Eltek (Thailand), KCE Electronics | 4 |
| UL | Apcb Electronics (Thailand) · Victory Giant Technology, Circuit Industries, WUS Printed Circuit (Thailand) | 3 |
| 080000年QC | Guanghe Technology (Thailand) · Delton, Peng Shen Technology (Thailand) · Zhen Ding Tech | 2 |
| ISO 13485 | STARTEAM GLOBAL (Prachinburi STARTEAM, PST) | 1 |
| ISO 14064 | STARTEAM GLOBAL (Prachinburi STARTEAM, PST) | 1 |
| ISO 22301 | Mektec Manufacturing (Thailand) | 1 |
| ISO 50001 | KCE Electronics | 1 |
| ISO/IEC 17025 | Apex Circuit (Thailand) | 1 |
| ISO/IEC 27001 | Apex Circuit (Thailand) | 1 |
| TL 9000 | Peng Shen Technology (Thailand) · Zhen Ding Tech | 1 |
统计方法
根据 MPBxChange 工厂登记册统计:泰国境内每个裸板制造基地对应一条记录,每条均可追溯至公开来源,例如公司公告、证券交易所披露文件、泰国投资促进委员会 (BOI) 的批准以及泰国公司登记册。仅从事组装的基地不计入。未留下任何公开痕迹的工厂不在此列,因此每个数字都应理解为“至少”。39 家工厂中只有 17 家公布了其证书,因此未列入此表的工厂可能只是没有公开说明。依赖此信息前,请先向工厂确认。此处所列内容是工厂或其母公司公开声明的信息,并未向发证机构核实,而且证书会过期:请索取现行有效的证书。
记录最近复核日期