製造できるもの
タイの PCB 工場はどのような認証を取得していますか?
登録簿の 39 工場のうち 14 工場が認証を公表しており、認証は全部で 12 種類です。最も多く掲げられているのは ISO 14001 (12), ISO 9001 (11), ISO 45001 (9) です。
- ISO 14001:14 工場のうち 12 工場が掲げています:Apex Circuit (Thailand), Circuit Industries, CMK Corporation (Thailand), Compeq (Thailand), Elec & Eltek (Thailand), Guanghe Technology (Thailand) · Delton、ほか 6 か所。
- ISO 9001:14 工場のうち 11 工場が掲げています:Apex Circuit (Thailand), Circuit Industries, Compeq (Thailand), Elec & Eltek (Thailand), Guanghe Technology (Thailand) · Delton, KCE Electronics、ほか 5 か所。
- ISO 45001:14 工場のうち 9 工場が掲げています:Apex Circuit (Thailand), Circuit Industries, Compeq (Thailand), Elec & Eltek (Thailand), Guanghe Technology (Thailand) · Delton, KCE Electronics、ほか 3 か所。
- IATF 16949:14 工場のうち 7 工場が掲げています:Apex Circuit (Thailand), Circuit Industries, Elec & Eltek (Thailand), Fujikura Electronics (Thailand), KCE Electronics, Mektec Manufacturing (Thailand)、ほか 1 か所。
- TLS 8001:14 工場のうち 4 工場が掲げています:Apex Circuit (Thailand), Circuit Industries, Elec & Eltek (Thailand) および KCE Electronics。
- UL:14 工場のうち 3 工場が掲げています:Apcb Electronics (Thailand) · Victory Giant Technology, Circuit Industries および WUS Printed Circuit (Thailand)。
- QC 080000:14 工場のうち 2 工場が掲げています:Guanghe Technology (Thailand) · Delton および Peng Shen Technology (Thailand) · Zhen Ding Tech。
- ISO 22301:14 工場のうち 1 工場が掲げています:Mektec Manufacturing (Thailand)。
- ISO 50001:14 工場のうち 1 工場が掲げています:KCE Electronics。
- ISO/IEC 17025:14 工場のうち 1 工場が掲げています:Apex Circuit (Thailand)。
- ISO/IEC 27001:14 工場のうち 1 工場が掲げています:Apex Circuit (Thailand)。
- TL 9000:14 工場のうち 1 工場が掲げています:Peng Shen Technology (Thailand) · Zhen Ding Tech。
工場と掲げている認証(認証数の多い順)
| 工場 | 県 | 工業団地 | 親会社の本国 | ステータス | 掲載されている認証 |
|---|---|---|---|---|---|
| Apex Circuit (Thailand) | サムットサーコーン | Sinsakhon Industrial Estate | 台湾 | 操業中 | ISO 9001, IATF 16949, ISO 14001, ISO 45001, ISO/IEC 17025, ISO/IEC 27001, TLS 8001 |
| Circuit Industries | サムットサーコーン | 記載なし | タイ | 操業中 | UL, ISO 9001, ISO 14001, ISO 45001, IATF 16949, TLS 8001 |
| KCE Electronics | バンコク | Lat Krabang Industrial Estate | タイ | 操業中 | ISO 9001, IATF 16949, ISO 45001, ISO 14001, ISO 50001, TLS 8001 |
| Elec & Eltek (Thailand) | パトゥムターニー県 | 記載なし | 香港 | 操業中 | IATF 16949, ISO 9001, ISO 45001, ISO 14001, TLS 8001 |
| Mektec Manufacturing (Thailand) | アユタヤ県 | Bang Pa-in Industrial Estate | 日本 | 操業中 | ISO 9001, ISO 14001, ISO 22301, ISO 45001, IATF 16949 |
| Peng Shen Technology (Thailand) · Zhen Ding Tech | プラチンブリ | Saha Group Industrial Park Kabinburi | 台湾 | 量産立ち上げ中 | ISO 9001, ISO 14001, ISO 45001, QC 080000, TL 9000 |
| Guanghe Technology (Thailand) · Delton | プラチンブリ | Golden Pond Industrial Park | 中国 | 操業中 | ISO 9001, QC 080000, ISO 14001, ISO 45001 |
| STARTEAM GLOBAL (Prachinburi STARTEAM, PST) | プラチンブリ | 304 Industrial Park | 香港 | 操業中 | ISO 9001, ISO 14001, ISO 45001, IATF 16949 |
| Compeq (Thailand) | サムットプラカーン | Asia Industrial Estate (Suvarnabhumi) | 台湾 | 操業中 | ISO 14001, ISO 9001, ISO 45001 |
| WUS Printed Circuit (Thailand) | アユタヤ県 | Rojana Industrial Park Ayutthaya | 中国 | 操業中 | ISO 9001, ISO 14001, UL |
| Shye Feng | サムットサーコーン | 記載なし | 台湾 | 操業中 | ISO 9001, ISO 14001 |
| Apcb Electronics (Thailand) · Victory Giant Technology | アユタヤ県 | Bang Pa-in Industrial Estate | 中国 | 量産立ち上げ中 | UL |
| CMK Corporation (Thailand) | プラチンブリ | 304 Industrial Park | 日本 | 操業中 | ISO 14001 |
| Fujikura Electronics (Thailand) | アユタヤ県 | Rojana Industrial Park (Ayutthaya) | 日本 | 操業中 | IATF 16949 |
認証と、それを掲げる工場
| 認証 | 掲げている工場 | 件数 |
|---|---|---|
| ISO 14001 | Apex Circuit (Thailand), Circuit Industries, CMK Corporation (Thailand), Compeq (Thailand), Elec & Eltek (Thailand), Guanghe Technology (Thailand) · Delton, KCE Electronics, Mektec Manufacturing (Thailand), Peng Shen Technology (Thailand) · Zhen Ding Tech, Shye Feng, STARTEAM GLOBAL (Prachinburi STARTEAM, PST), WUS Printed Circuit (Thailand) | 12 |
| ISO 9001 | Apex Circuit (Thailand), Circuit Industries, Compeq (Thailand), Elec & Eltek (Thailand), Guanghe Technology (Thailand) · Delton, KCE Electronics, Mektec Manufacturing (Thailand), Peng Shen Technology (Thailand) · Zhen Ding Tech, Shye Feng, STARTEAM GLOBAL (Prachinburi STARTEAM, PST), WUS Printed Circuit (Thailand) | 11 |
| ISO 45001 | Apex Circuit (Thailand), Circuit Industries, Compeq (Thailand), Elec & Eltek (Thailand), Guanghe Technology (Thailand) · Delton, KCE Electronics, Mektec Manufacturing (Thailand), Peng Shen Technology (Thailand) · Zhen Ding Tech, STARTEAM GLOBAL (Prachinburi STARTEAM, PST) | 9 |
| IATF 16949 | Apex Circuit (Thailand), Circuit Industries, Elec & Eltek (Thailand), Fujikura Electronics (Thailand), KCE Electronics, Mektec Manufacturing (Thailand), STARTEAM GLOBAL (Prachinburi STARTEAM, PST) | 7 |
| TLS 8001 | Apex Circuit (Thailand), Circuit Industries, Elec & Eltek (Thailand), KCE Electronics | 4 |
| UL | Apcb Electronics (Thailand) · Victory Giant Technology, Circuit Industries, WUS Printed Circuit (Thailand) | 3 |
| QC 080000 | Guanghe Technology (Thailand) · Delton, Peng Shen Technology (Thailand) · Zhen Ding Tech | 2 |
| ISO 22301 | Mektec Manufacturing (Thailand) | 1 |
| ISO 50001 | KCE Electronics | 1 |
| ISO/IEC 17025 | Apex Circuit (Thailand) | 1 |
| ISO/IEC 27001 | Apex Circuit (Thailand) | 1 |
| TL 9000 | Peng Shen Technology (Thailand) · Zhen Ding Tech | 1 |
集計方法
MPBxChange の工場登録簿から集計しています。タイ国内のベア基板製造拠点 1 か所につき 1 件の記録とし、それぞれ企業発表、証券取引所への提出書類、タイ投資委員会 (BOI) の認可、タイの会社登記といった公開情報までさかのぼって確認しています。実装のみの拠点は含みません。公開情報に痕跡のない工場はここに含まれないため、件数はすべて「少なくとも」の値としてお読みください。39 工場のうち、取得認証を公表しているのは 14 工場だけです。このリストにない工場も、単に公表していないだけかもしれません。利用する前に工場に確認してください。ここに掲載しているのは、工場または親会社が公に述べている内容です。発行機関に照会したものではなく、また認証には有効期限があります。最新の証明書を求めてください。
記録の最終確認日