제조 가능한 기판
태국 PCB 공장은 어떤 인증을 보유하고 있나요?
등록부의 39개 공장 중 17개가 인증을 공표하며, 인증은 모두 14종입니다. 가장 많이 명시된 것은 ISO 9001 (14), ISO 14001 (13), IATF 16949 (10)입니다.
- ISO 9001: 17개 공장 중 14개가 명시: Apex Circuit (Thailand), Circuit Industries, Compeq (Thailand), Draco PCB (Chin Poon Electronics (Thailand)), Dynamic Technology Manufacturing (Thailand) · Dynamic Electronics, Elec & Eltek (Thailand) 외 8곳.
- ISO 14001: 17개 공장 중 13개가 명시: Apex Circuit (Thailand), Circuit Industries, CMK Corporation (Thailand), Compeq (Thailand), Draco PCB (Chin Poon Electronics (Thailand)), Elec & Eltek (Thailand) 외 7곳.
- IATF 16949: 17개 공장 중 10개가 명시: Apex Circuit (Thailand), Circuit Industries, Compeq (Thailand), Draco PCB (Chin Poon Electronics (Thailand)), Dynamic Technology Manufacturing (Thailand) · Dynamic Electronics, Elec & Eltek (Thailand) 외 4곳.
- ISO 45001: 17개 공장 중 9개가 명시: Apex Circuit (Thailand), Circuit Industries, Compeq (Thailand), Elec & Eltek (Thailand), Guanghe Technology (Thailand) · Delton, KCE Electronics 외 3곳.
- TLS 8001: 17개 공장 중 4개가 명시: Apex Circuit (Thailand), Circuit Industries, Elec & Eltek (Thailand) 및 KCE Electronics.
- UL: 17개 공장 중 3개가 명시: Apcb Electronics (Thailand) · Victory Giant Technology, Circuit Industries 및 WUS Printed Circuit (Thailand).
- 080000년 C분기: 17개 공장 중 2개가 명시: Guanghe Technology (Thailand) · Delton 및 Peng Shen Technology (Thailand) · Zhen Ding Tech.
- ISO 13485: 17개 공장 중 1개가 명시: STARTEAM GLOBAL (Prachinburi STARTEAM, PST).
- ISO 14064: 17개 공장 중 1개가 명시: STARTEAM GLOBAL (Prachinburi STARTEAM, PST).
- ISO 22301: 17개 공장 중 1개가 명시: Mektec Manufacturing (Thailand).
- ISO 50001: 17개 공장 중 1개가 명시: KCE Electronics.
- ISO/IEC 17025: 17개 공장 중 1개가 명시: Apex Circuit (Thailand).
- ISO/IEC 27001: 17개 공장 중 1개가 명시: Apex Circuit (Thailand).
- TL 9000: 17개 공장 중 1개가 명시: Peng Shen Technology (Thailand) · Zhen Ding Tech.
공장과 명시한 인증, 인증 수가 많은 순
| 공장 | 주 | 산업단지 | 모회사 국적 | 상태 | 등재된 인증 |
|---|---|---|---|---|---|
| Apex Circuit (Thailand) | 사뭇사콘 | Sinsakhon Industrial Estate | 대만 | 가동 중 | ISO 9001, IATF 16949, ISO 14001, ISO 45001, ISO/IEC 17025, ISO/IEC 27001, TLS 8001 |
| Circuit Industries | 사뭇사콘 | 미기재 | 태국 | 가동 중 | UL, ISO 9001, ISO 14001, ISO 45001, IATF 16949, TLS 8001 |
| KCE Electronics | 방콕 | 랏끄라방 산업단지 | 태국 | 가동 중 | ISO 9001, IATF 16949, ISO 45001, ISO 14001, ISO 50001, TLS 8001 |
| STARTEAM GLOBAL (Prachinburi STARTEAM, PST) | 쁘라찐부리 | 304 Industrial Park | 홍콩 | 가동 중 | ISO 9001, ISO 14001, ISO 45001, IATF 16949, ISO 13485, ISO 14064 |
| Elec & Eltek (Thailand) | 빠툼타니 | 미기재 | 홍콩 | 가동 중 | IATF 16949, ISO 9001, ISO 45001, ISO 14001, TLS 8001 |
| Mektec Manufacturing (Thailand) | 아유타야 | Bang Pa-in Industrial Estate | 일본 | 가동 중 | ISO 9001, ISO 14001, ISO 22301, ISO 45001, IATF 16949 |
| Peng Shen Technology (Thailand) · Zhen Ding Tech | 쁘라찐부리 | Saha Group Industrial Park Kabinburi | 대만 | 램프업 중 | ISO 9001, ISO 14001, ISO 45001, QC 080000, TL 9000 |
| Compeq (Thailand) | 사뭇쁘라깐 | Asia Industrial Estate (Suvarnabhumi) | 대만 | 가동 중 | ISO 14001, ISO 9001, ISO 45001, IATF 16949 |
| Guanghe Technology (Thailand) · Delton | 쁘라찐부리 | Golden Pond Industrial Park | 중국 | 가동 중 | ISO 9001, QC 080000, ISO 14001, ISO 45001 |
| Draco PCB (Chin Poon Electronics (Thailand)) | 빠툼타니 | Bangkadi Industrial Park | 대만 | 가동 중 | ISO 9001, ISO 14001, IATF 16949 |
| WUS Printed Circuit (Thailand) | 아유타야 | Rojana Industrial Park Ayutthaya | 중국 | 가동 중 | ISO 9001, ISO 14001, UL |
| Dynamic Technology Manufacturing (Thailand) · Dynamic Electronics | 쁘라찐부리 | 304 Industrial Park | 대만 | 가동 중 | IATF 16949, ISO 9001 |
| Shye Feng | 사뭇사콘 | 미기재 | 대만 | 가동 중 | ISO 9001, ISO 14001 |
| Apcb Electronics (Thailand) · Victory Giant Technology | 아유타야 | Bang Pa-in Industrial Estate | 중국 | 램프업 중 | UL |
| CMK Corporation (Thailand) | 쁘라찐부리 | 304 Industrial Park | 일본 | 가동 중 | ISO 14001 |
| Fujikura Electronics (Thailand) | 아유타야 | Rojana Industrial Park (Ayutthaya) | 일본 | 가동 중 | IATF 16949 |
| Well Tek Electronics · Welgao | 아유타야 | Rojana Industrial Park Ayutthaya | 중국 | 가동 중 | ISO 9001 |
인증과 이를 명시한 공장
| 인증 | 명시한 공장 | 수 |
|---|---|---|
| ISO 9001 | Apex Circuit (Thailand), Circuit Industries, Compeq (Thailand), Draco PCB (Chin Poon Electronics (Thailand)), Dynamic Technology Manufacturing (Thailand) · Dynamic Electronics, Elec & Eltek (Thailand), Guanghe Technology (Thailand) · Delton, KCE Electronics, Mektec Manufacturing (Thailand), Peng Shen Technology (Thailand) · Zhen Ding Tech, Shye Feng, STARTEAM GLOBAL (Prachinburi STARTEAM, PST), Well Tek Electronics · Welgao, WUS Printed Circuit (Thailand) | 14 |
| ISO 14001 | Apex Circuit (Thailand), Circuit Industries, CMK Corporation (Thailand), Compeq (Thailand), Draco PCB (Chin Poon Electronics (Thailand)), Elec & Eltek (Thailand), Guanghe Technology (Thailand) · Delton, KCE Electronics, Mektec Manufacturing (Thailand), Peng Shen Technology (Thailand) · Zhen Ding Tech, Shye Feng, STARTEAM GLOBAL (Prachinburi STARTEAM, PST), WUS Printed Circuit (Thailand) | 13 |
| IATF 16949 | Apex Circuit (Thailand), Circuit Industries, Compeq (Thailand), Draco PCB (Chin Poon Electronics (Thailand)), Dynamic Technology Manufacturing (Thailand) · Dynamic Electronics, Elec & Eltek (Thailand), Fujikura Electronics (Thailand), KCE Electronics, Mektec Manufacturing (Thailand), STARTEAM GLOBAL (Prachinburi STARTEAM, PST) | 10 |
| ISO 45001 | Apex Circuit (Thailand), Circuit Industries, Compeq (Thailand), Elec & Eltek (Thailand), Guanghe Technology (Thailand) · Delton, KCE Electronics, Mektec Manufacturing (Thailand), Peng Shen Technology (Thailand) · Zhen Ding Tech, STARTEAM GLOBAL (Prachinburi STARTEAM, PST) | 9 |
| TLS 8001 | Apex Circuit (Thailand), Circuit Industries, Elec & Eltek (Thailand), KCE Electronics | 4 |
| UL | Apcb Electronics (Thailand) · Victory Giant Technology, Circuit Industries, WUS Printed Circuit (Thailand) | 3 |
| 080000년 C분기 | Guanghe Technology (Thailand) · Delton, Peng Shen Technology (Thailand) · Zhen Ding Tech | 2 |
| ISO 13485 | STARTEAM GLOBAL (Prachinburi STARTEAM, PST) | 1 |
| ISO 14064 | STARTEAM GLOBAL (Prachinburi STARTEAM, PST) | 1 |
| ISO 22301 | Mektec Manufacturing (Thailand) | 1 |
| ISO 50001 | KCE Electronics | 1 |
| ISO/IEC 17025 | Apex Circuit (Thailand) | 1 |
| ISO/IEC 27001 | Apex Circuit (Thailand) | 1 |
| TL 9000 | Peng Shen Technology (Thailand) · Zhen Ding Tech | 1 |
집계 방법
MPBxChange 공장 등록부를 기준으로 집계했습니다. 태국 내 베어 PCB 제조 거점 한 곳당 기록 하나이며, 각 기록은 회사 발표, 증권거래소 공시, 태국 투자청(BOI) 승인, 태국 법인 등기 등 공개 출처로 추적했습니다. 조립만 하는 거점은 집계하지 않습니다. 공개된 흔적이 없는 공장은 여기에 빠져 있으므로 모든 수치는 "최소" 값으로 읽어야 합니다. 공장 39곳 중 인증서 정보를 공개한 곳은 17곳뿐이므로, 이 목록에 없는 공장은 단지 밝히지 않았을 수도 있습니다. 이를 근거로 삼기 전에 공장에 확인하세요. 여기 기재된 내용은 공장이나 모회사가 공개적으로 밝힌 것입니다. 발급 기관에 확인한 결과가 아니며, 인증서에는 만료일이 있습니다. 현재 유효한 인증서를 요청하세요.
기록 최종 검토일