WHO THEY BUILD FOR
Which PCB factories in Thailand build for telecom?
19 of the 31 plants that name their end markets list telecom: Apex Circuit (Thailand), Compeq Technology (Thailand), Draco PCB (Chin Poon Electronics (Thailand)), Dynamic Technology Manufacturing (Thailand) · Dynamic Electronics, Elec & Eltek (Thailand), First Quality Circuit (Sihui Fuji Electronics) and 13 more.
Plants naming telecom
| Plant | Province | Industrial estate | Parent from | Status | End markets named |
|---|---|---|---|---|---|
| Apex Circuit (Thailand) | Samut Sakhon | Sinsakhon Industrial Estate | Taiwan | operating | automotive, consumer, consumer electronics, telecom |
| Compeq Technology (Thailand) | Samut Prakan | Asia Industrial Estate (Suvarnabhumi) | Taiwan | operating | aerospace, AI servers, automotive, consumer, data centres, electric vehicles, medical, satellites, smartphones, telecom |
| Draco PCB (Chin Poon Electronics (Thailand)) | Pathum Thani | Bangkadi Industrial Park | Taiwan | operating | automotive, consumer, industrial, medical, telecom |
| Dynamic Technology Manufacturing (Thailand) · Dynamic Electronics | Prachin Buri | 304 Industrial Park | Taiwan | operating | AI servers, automotive, networking, telecom |
| Elec & Eltek (Thailand) | Pathum Thani | not stated | Hong Kong | operating | automotive, communication equipment, computer and peripherals, industrial, instruments, telecom |
| First Quality Circuit (Sihui Fuji Electronics) | Rayong | Amata City Rayong | China | operating | AI servers, automotive, factory automation, industrial, medical, power, telecom |
| Fujikura Electronics (Thailand) | Phra Nakhon Si Ayutthaya | Rojana Industrial Park (Ayutthaya) | Japan | operating | computer equipment, consumer, consumer products, telecom, telecommunications |
| Guanghe Technology (Thailand) · Delton | Prachin Buri | Golden Pond Industrial Park | China | operating | AI servers, data centres, telecom |
| KCE Electronics | Bangkok | Lat Krabang Industrial Estate | Thailand | operating | automotive, consumer, industrial, medical, telecom |
| Mektec Manufacturing (Thailand) | Phra Nakhon Si Ayutthaya | Bang Pa-in Industrial Estate | Japan | operating | automotive, consumer, industrial, medical, telecom |
| Peng Shen Technology (Thailand) · Zhen Ding Tech | Prachin Buri | Saha Group Industrial Park Kabinburi | Taiwan | ramping up | AI servers, automotive, smartphones, telecom |
| Shennan Circuits (Thailand) | Phra Nakhon Si Ayutthaya | Rojana Industrial Park Ayutthaya | China | ramping up | aerospace, automotive, communications equipment, data centres, industrial, medical, telecom |
| Sundell Technology · Aoshikang (ASK PCB) | Phra Nakhon Si Ayutthaya | Rojana Industrial Park Ayutthaya | China | ramping up | automotive, communication networks, consumer, data centres, energy, notebooks, servers, telecom |
| Taihua Electronics Technology · Ellington | Prachin Buri | 304 Industrial Park (Prachinburi) | China | ramping up | automotive, computing and communications, consumer, display, industrial, industrial control, medical, medical devices, new energy, telecom |
| Unimicron (Thailand) | Chachoengsao | TFD Industrial Estate 2 | Taiwan | ramping up | consumer, game consoles, satellites, servers, telecom |
| Unitech PCB (Thailand) | Ang Thong | S Industrial Estate Angthong (Singha Estate) | Taiwan | ramping up | AI servers, telecom |
| Well Tek Electronics · Welgao | Phra Nakhon Si Ayutthaya | Rojana Industrial Park Ayutthaya | China | operating | AI servers, automotive, communication, consumer, consumer electronics, data centres, industrial, industrial control, medical, power supplies, telecom |
| WTT Electronics (Zhongfu Circuit · JOVE PCB) | Rayong | Thai-Chinese Rayong Industrial Zone, within the Amata City Rayong area | China | operating | telecom, automotive, data centres, industrial |
| WUS Printed Circuit (Thailand) | Phra Nakhon Si Ayutthaya | Rojana Industrial Park Ayutthaya | China | operating | aerospace, AI servers, automotive, data centres, industrial, networking, telecom |
How this was counted
Counted from the MPBxChange plant register: one record per bare-board fabrication site in Thailand, each traced to public sources such as company announcements, stock exchange filings, Board of Investment approvals and the Thai company register. Assembly-only sites are not counted. A plant that has left no public trace is missing here, so read every count as "at least". Only 31 of the 39 plants publish their end markets, so a plant missing from this list may simply not say. Confirm with the factory before relying on it.
Records last reviewed