它们为谁生产
泰国哪些 PCB 工厂面向 通信 市场生产?
在列明终端市场的 31 家工厂中,有 19 家列出了 通信:Apex Circuit (Thailand), Compeq (Thailand), Draco PCB (Chin Poon Electronics (Thailand)), Dynamic Technology Manufacturing (Thailand) · Dynamic Electronics, Elec & Eltek (Thailand), First Quality Circuit (Sihui Fuji Electronics),以及另外 13 家。
列出 通信 的工厂
| 工厂 | 府 | 工业园区 | 母公司来自 | 状态 | 所列终端市场 |
|---|---|---|---|---|---|
| Apex Circuit (Thailand) | 龙仔厝府 | Sinsakhon Industrial Estate | 台湾 | 运营中 | automotive, consumer, consumer electronics, telecom |
| Compeq (Thailand) | 北榄府 | Asia Industrial Estate (Suvarnabhumi) | 台湾 | 运营中 | aerospace, AI servers, automotive, consumer, data centres, electric vehicles, medical, satellites, smartphones, telecom |
| Draco PCB (Chin Poon Electronics (Thailand)) | 巴吞他尼府 | Bangkadi Industrial Park | 台湾 | 运营中 | automotive, consumer, industrial, medical, telecom |
| Dynamic Technology Manufacturing (Thailand) · Dynamic Electronics | 巴真府 | 304 Industrial Park | 台湾 | 运营中 | AI servers, automotive, networking, telecom |
| Elec & Eltek (Thailand) | 巴吞他尼府 | 未说明 | 香港 | 运营中 | automotive, communication equipment, computer 和 peripherals, industrial, instruments, telecom |
| First Quality Circuit (Sihui Fuji Electronics) | 罗勇府 | Amata City Rayong | 中国 | 运营中 | AI servers, automotive, factory automation, industrial, medical, power, telecom |
| Fujikura Electronics (Thailand) | 大城府 | Rojana Industrial Park (Ayutthaya) | 日本 | 运营中 | computer equipment, consumer, consumer products, telecom, telecommunications |
| Guanghe Technology (Thailand) · Delton | 巴真府 | Golden Pond Industrial Park | 中国 | 运营中 | AI servers, data centres, telecom |
| KCE Electronics | 曼谷 | Lat Krabang Industrial Estate | 泰国 | 运营中 | automotive, consumer, industrial, medical, telecom |
| Mektec Manufacturing (Thailand) | 大城府 | Bang Pa-in Industrial Estate | 日本 | 运营中 | automotive, consumer, industrial, medical, telecom |
| Peng Shen Technology (Thailand) · Zhen Ding Tech | 巴真府 | Saha Group Industrial Park Kabinburi | 台湾 | 产能爬坡中 | AI servers, automotive, smartphones, telecom |
| Shennan Circuits (Thailand) | 大城府 | Rojana Industrial Park Ayutthaya | 中国 | 产能爬坡中 | aerospace, automotive, communications equipment, data centres, industrial, medical, telecom |
| Sundell Technology · Aoshikang (ASK PCB) | 大城府 | Rojana Industrial Park Ayutthaya | 中国 | 产能爬坡中 | automotive, communication networks, consumer, data centres, energy, notebooks, servers, telecom |
| Taihua Electronics Technology · Ellington | 巴真府 | 304 Industrial Park (Prachinburi) | 中国 | 产能爬坡中 | automotive, computing 和 communications, consumer, display, industrial, industrial control, medical, medical devices, new energy, telecom |
| Unimicron (Thailand) | 北柳府 | TFD Industrial Estate 2 | 台湾 | 产能爬坡中 | consumer, game consoles, satellites, servers, telecom |
| Unitech PCB (Thailand) | 红统府 | S Industrial Estate Angthong (Singha Estate) | 台湾 | 产能爬坡中 | AI servers, telecom |
| Well Tek Electronics · Welgao | 大城府 | Rojana Industrial Park Ayutthaya | 中国 | 运营中 | AI servers, automotive, communication, consumer, consumer electronics, data centres, industrial, industrial control, medical, power supplies, telecom |
| WTT Electronics (Zhongfu Circuit · JOVE PCB) | 罗勇府 | Thai-Chinese Rayong Industrial Zone, within the Amata City Rayong area | 中国 | 运营中 | telecom, automotive, data centres, industrial |
| WUS Printed Circuit (Thailand) | 大城府 | Rojana Industrial Park Ayutthaya | 中国 | 运营中 | aerospace, AI servers, automotive, data centres, industrial, networking, telecom |
统计方法
根据 MPBxChange 工厂登记册统计:泰国境内每个裸板制造基地对应一条记录,每条均可追溯至公开来源,例如公司公告、证券交易所披露文件、泰国投资促进委员会 (BOI) 的批准以及泰国公司登记册。仅从事组装的基地不计入。未留下任何公开痕迹的工厂不在此列,因此每个数字都应理解为“至少”。39 家工厂中只有 31 家公布了其终端市场,因此未列入此表的工厂可能只是没有公开说明。依赖此信息前,请先向工厂确认。
记录最近复核日期