所有者
タイの PCB 工場のうち、親会社が台湾系なのはどこですか?
タイの PCB 工場 39 か所のうち、10 か所は親会社が台湾系です:Apex Circuit (Thailand), Autech (Thailand), Compeq (Thailand), Draco PCB (Chin Poon Electronics (Thailand)), Dynamic Technology Manufacturing (Thailand) · Dynamic Electronics, Gold Circuit Electronics (Thailand)、ほか 4 か所。
親会社が台湾系の工場
| 工場 | 県 | 工業団地 | 親会社の本国 | ステータス | 親会社 |
|---|---|---|---|---|---|
| Apex Circuit (Thailand) | サムットサーコーン | Sinsakhon Industrial Estate | 台湾 | 操業中 | Apex International Co., Ltd. (泰鼎國際, Cayman Islands-registered holding company) |
| Autech (Thailand) | チャチューンサオ県 | 記載なし | 台湾 | 操業中 | Autech (Taiwan) |
| Compeq (Thailand) | サムットプラカーン | Asia Industrial Estate (Suvarnabhumi) | 台湾 | 操業中 | Compeq Manufacturing Co., Ltd. |
| Draco PCB (Chin Poon Electronics (Thailand)) | パトゥムターニー県 | Bangkadi Industrial Park | 台湾 | 操業中 | 2023) 件中 Chin-Poon Industrial Co., Ltd. (99.89% ownership as 件 |
| Dynamic Technology Manufacturing (Thailand) · Dynamic Electronics | プラチンブリ | 304 Industrial Park | 台湾 | 操業中 | Dynamic Electronics Co., Ltd. (Huangshi, China), within Dynamic Holding Co., Ltd. (Taiwan) |
| Gold Circuit Electronics (Thailand) | プラチンブリ | 304 Industrial Park | 台湾 | 操業中 | Gold Circuit Electronics Ltd. (GCE), 100% owner (held via Goldex Holding Limited per GCE annual reports) |
| Peng Shen Technology (Thailand) · Zhen Ding Tech | プラチンブリ | Saha Group Industrial Park Kabinburi | 台湾 | 量産立ち上げ中 | Zhen Ding Tech Group through Avary Holding (72.25%), with Saha Group (10%) および AROC (17.65%), after the capital increase approved 29 June 2026 |
| Shye Feng | サムットサーコーン | 記載なし | 台湾 | 操業中 | Apex International Co., Ltd. (99.99% held through Apex Circuit (Thailand) Co., Ltd.) |
| Unimicron (Thailand) | チャチューンサオ県 | TFD Industrial Estate 2 | 台湾 | 量産立ち上げ中 | Unimicron Technology Corp. (欣興電子) |
| Unitech PCB (Thailand) | アーントーン県 | S Industrial Estate Angthong (Singha Estate) | 台湾 | 量産立ち上げ中 | Unitech Printed Circuit Board Corp. (燿華電子) |
集計方法
MPBxChange の工場登録簿から集計しています。タイ国内のベア基板製造拠点 1 か所につき 1 件の記録とし、それぞれ企業発表、証券取引所への提出書類、タイ投資委員会 (BOI) の認可、タイの会社登記といった公開情報までさかのぼって確認しています。実装のみの拠点は含みません。公開情報に痕跡のない工場はここに含まれないため、件数はすべて「少なくとも」の値としてお読みください。
記録の最終確認日