归谁所有
泰国哪些 PCB 工厂的母公司来自台湾?
泰国 39 家 PCB 工厂中,有 10 家的母公司来自台湾:Apex Circuit (Thailand), Autech (Thailand), Compeq (Thailand), Draco PCB (Chin Poon Electronics (Thailand)), Dynamic Technology Manufacturing (Thailand) · Dynamic Electronics, Gold Circuit Electronics (Thailand),以及另外 4 家。
母公司来自台湾的工厂
| 工厂 | 府 | 工业园区 | 母公司来自 | 状态 | 母公司 |
|---|---|---|---|---|---|
| Apex Circuit (Thailand) | 龙仔厝府 | Sinsakhon Industrial Estate | 台湾 | 运营中 | Apex International Co., Ltd. (泰鼎國際, Cayman Islands-registered holding company) |
| Autech (Thailand) | 北柳府 | 未说明 | 台湾 | 运营中 | Autech (Taiwan) |
| Compeq (Thailand) | 北榄府 | Asia Industrial Estate (Suvarnabhumi) | 台湾 | 运营中 | Compeq Manufacturing Co., Ltd. |
| Draco PCB (Chin Poon Electronics (Thailand)) | 巴吞他尼府 | Bangkadi Industrial Park | 台湾 | 运营中 | Chin-Poon Industrial Co., Ltd. (99.89% ownership as / 2023) |
| Dynamic Technology Manufacturing (Thailand) · Dynamic Electronics | 巴真府 | 304 Industrial Park | 台湾 | 运营中 | Dynamic Electronics Co., Ltd. (Huangshi, China), within Dynamic Holding Co., Ltd. (Taiwan) |
| Gold Circuit Electronics (Thailand) | 巴真府 | 304 Industrial Park | 台湾 | 运营中 | Gold Circuit Electronics Ltd. (GCE), 100% owner (held via Goldex Holding Limited per GCE annual reports) |
| Peng Shen Technology (Thailand) · Zhen Ding Tech | 巴真府 | Saha Group Industrial Park Kabinburi | 台湾 | 产能爬坡中 | Zhen Ding Tech Group through Avary Holding (72.25%), with Saha Group (10%) 和 AROC (17.65%), after the capital increase approved 29 June 2026 |
| Shye Feng | 龙仔厝府 | 未说明 | 台湾 | 运营中 | Apex International Co., Ltd. (99.99% held through Apex Circuit (Thailand) Co., Ltd.) |
| Unimicron (Thailand) | 北柳府 | TFD Industrial Estate 2 | 台湾 | 产能爬坡中 | Unimicron Technology Corp. (欣興電子) |
| Unitech PCB (Thailand) | 红统府 | S Industrial Estate Angthong (Singha Estate) | 台湾 | 产能爬坡中 | Unitech Printed Circuit Board Corp. (燿華電子) |
统计方法
根据 MPBxChange 工厂登记册统计:泰国境内每个裸板制造基地对应一条记录,每条均可追溯至公开来源,例如公司公告、证券交易所披露文件、泰国投资促进委员会 (BOI) 的批准以及泰国公司登记册。仅从事组装的基地不计入。未留下任何公开痕迹的工厂不在此列,因此每个数字都应理解为“至少”。
记录最近复核日期