所有者
タイの PCB 工場のうち、親会社が中国系なのはどこですか?
タイの PCB 工場 39 か所のうち、21 か所は親会社が中国系です:AKM Meadville Electronics (Thailand), Allfavor Circuit (Thailand), Aohong Electronics (Thailand), Apcb Electronics (Thailand) · Victory Giant Technology, First Quality Circuit (Sihui Fuji Electronics), Guanghe Technology (Thailand) · Delton、ほか 15 か所。
親会社が中国系の工場
| 工場 | 県 | 工業団地 | 親会社の本国 | ステータス | 親会社 |
|---|---|---|---|---|---|
| AKM Meadville Electronics (Thailand) | アユタヤ県 | Rojana Industrial Park (Ayutthaya) | 中国 | 建設中 | AKM Meadville Electronics (Xiamen) Co., Ltd. |
| Allfavor Circuit (Thailand) | サムットプラカーン | Bangpoo Industrial Estate | 中国 | 建設中 | Jiangsu Allfavor Intelligent Circuit Technology Co., Ltd. |
| Aohong Electronics (Thailand) | プラチンブリ | Golden Pond Industrial Park | 中国 | 操業中 | Changzhou Aohong Electronic Co., Ltd. |
| Apcb Electronics (Thailand) · Victory Giant Technology | アユタヤ県 | Bang Pa-in Industrial Estate | 中国 | 量産立ち上げ中 | Victory Giant Technology (HuiZhou) Co., Ltd., 100% held via Victory Giant Technology (Singapore) Pte. Ltd. および Pole Star Limited; acquired from APCB Inc. (Taiwan) in 2024 |
| First Quality Circuit (Sihui Fuji Electronics) | ラヨーン県 | Amata City Rayong | 中国 | 操業中 | Sihui Fushi Electronics Technology Co., Ltd. (JV with its Hong Kong Fushi subsidiary) |
| Guanghe Technology (Thailand) · Delton | プラチンブリ | Golden Pond Industrial Park | 中国 | 操業中 | Delton Technology (Guangzhou) Inc. (Guanghe Technology), SZSE 001389 および HKEX 01989 |
| IFOUND PCB (Thailand) | プラチンブリ | Rojana Industrial Park (Prachinburi) | 中国 | 操業中 | Founder Technology Group 件中 Zhuhai Founder Printed Circuit Board Development Co., Ltd., part 件 |
| Kinwong Electronic (Thailand) | プラチンブリ | Golden Pond Industrial Park | 中国 | 操業中 | Shenzhen Kinwong Electronic Co., Ltd. |
| Multi-Fineline Electronics (Thailand) · MFLEX | チョンブリ | Rojana Nongyai Industrial Park | 中国 | 操業中 | Suzhou Dongshan Precision Manufacturing Co., Ltd. (DSBJ), via its MFLEX および Multek businesses |
| Olympic Circuit (Thailand) | チャチューンサオ県 | Apex Green Industrial Estate | 中国 | 量産立ち上げ中 | Olympic Circuit Technology Co., Ltd., held through its Singapore (99.95%) および Hong Kong (0.05%) subsidiaries (August 2024 filing) |
| QuanTech Circuit (Thailand) | アユタヤ県 | Rojana Industrial Park (Ayutthaya) | 中国 | 操業中 | Huizhou China Eagle Electronic Technology Inc. (CEE) |
| Shengyi Electronics (Thailand) | チャチューンサオ県 | TFD Industrial Estate | 中国 | 建設中 | Shengyi Electronics Co., Ltd. |
| Shennan Circuits (Thailand) | アユタヤ県 | Rojana Industrial Park Ayutthaya | 中国 | 量産立ち上げ中 | China group) 件中 Shennan Circuits Co., Ltd. (SCC), controlled by AVIC International Holding (Aviation Industry Corporation 件 |
| Sundell Technology · Aoshikang (ASK PCB) | アユタヤ県 | Rojana Industrial Park Ayutthaya | 中国 | 量産立ち上げ中 | Aoshikang Technology Co., Ltd. (ASKPCB) |
| Suntak Technology (Thailand) | プラチンブリ | Rojana Industrial Park Prachinburi | 中国 | 建設中 | Suntak Technology Co., Ltd. (99.9999% via Suntak Technology (Hong Kong) Limited) |
| SYKC Circuit (Thailand) | ラヨーン県 | Amata City Rayong Industrial Estate | 中国 | 操業中 | Shanghai YKC Corporation |
| Taihua Electronics Technology · Ellington | プラチンブリ | 304 Industrial Park (Prachinburi) | 中国 | 量産立ち上げ中 | Guangdong Ellington Electronics Technology Co., Ltd. (依顿电子), invested with its wholly owned Ellington (Hong Kong) subsidiary; Ellington is controlled by Sichuan Jiuzhou Group |
| Thai Kun Circuit (ManKun Technology Thailand) | プラチンブリ | 304 Industrial Park | 中国 | 建設中 | Jian ManKun Technology Co., Ltd. |
| Well Tek Electronics · Welgao | アユタヤ県 | Rojana Industrial Park Ayutthaya | 中国 | 操業中 | Jiangxi Welgao Electronics Co., Ltd. (威尔高) |
| WTT Electronics (Zhongfu Circuit · JOVE PCB) | ラヨーン県 | Thai-Chinese Rayong Industrial Zone, within the Amata City Rayong area | 中国 | 操業中 | Shenzhen Zhongfu Circuit Co., Ltd., trading as JOVE PCB |
| WUS Printed Circuit (Thailand) | アユタヤ県 | Rojana Industrial Park Ayutthaya | 中国 | 操業中 | WUS Printed Circuit (Kunshan) Co., Ltd. (沪电股份) |
集計方法
MPBxChange の工場登録簿から集計しています。タイ国内のベア基板製造拠点 1 か所につき 1 件の記録とし、それぞれ企業発表、証券取引所への提出書類、タイ投資委員会 (BOI) の認可、タイの会社登記といった公開情報までさかのぼって確認しています。実装のみの拠点は含みません。公開情報に痕跡のない工場はここに含まれないため、件数はすべて「少なくとも」の値としてお読みください。
記録の最終確認日