소유주
태국의 어떤 PCB 공장이 중국 모회사를 두고 있습니까?
태국 PCB 공장 39곳 중 21곳의 모회사가 중국 기업입니다: AKM Meadville Electronics (Thailand), Allfavor Circuit (Thailand), Aohong Electronics (Thailand), Apcb Electronics (Thailand) · Victory Giant Technology, First Quality Circuit (Sihui Fuji Electronics), Guanghe Technology (Thailand) · Delton 외 15곳.
중국 모회사를 둔 공장
| 공장 | 주 | 산업단지 | 모회사 국적 | 상태 | 모회사 |
|---|---|---|---|---|---|
| AKM Meadville Electronics (Thailand) | 아유타야 | Rojana Industrial Park (Ayutthaya) | 중국 | 건설 중 | AKM Meadville Electronics (Xiamen) Co., Ltd. |
| Allfavor Circuit (Thailand) | 사뭇쁘라깐 | Bangpoo Industrial Estate | 중국 | 건설 중 | Jiangsu Allfavor Intelligent Circuit Technology Co., Ltd. |
| Aohong Electronics (Thailand) | 쁘라찐부리 | Golden Pond Industrial Park | 중국 | 가동 중 | Changzhou Aohong Electronic Co., Ltd. |
| Apcb Electronics (Thailand) · Victory Giant Technology | 아유타야 | Bang Pa-in Industrial Estate | 중국 | 램프업 중 | Victory Giant Technology (HuiZhou) Co., Ltd., 100% held via Victory Giant Technology (Singapore) Pte. Ltd. 및 Pole Star Limited; acquired from APCB Inc. (Taiwan) in 2024 |
| First Quality Circuit (Sihui Fuji Electronics) | 라용 | Amata City Rayong | 중국 | 가동 중 | Sihui Fushi Electronics Technology Co., Ltd. (JV with its Hong Kong Fushi subsidiary) |
| Guanghe Technology (Thailand) · Delton | 쁘라찐부리 | Golden Pond Industrial Park | 중국 | 가동 중 | Delton Technology (Guangzhou) Inc. (Guanghe Technology), SZSE 001389 및 HKEX 01989 |
| IFOUND PCB (Thailand) | 쁘라찐부리 | Rojana Industrial Park (Prachinburi) | 중국 | 가동 중 | Founder Technology Group개 중 Zhuhai Founder Printed Circuit Board Development Co., Ltd., part개 |
| Kinwong Electronic (Thailand) | 쁘라찐부리 | Golden Pond Industrial Park | 중국 | 가동 중 | Shenzhen Kinwong Electronic Co., Ltd. |
| Multi-Fineline Electronics (Thailand) · MFLEX | 촌부리 | Rojana Nongyai Industrial Park | 중국 | 가동 중 | Suzhou Dongshan Precision Manufacturing Co., Ltd. (DSBJ), via its MFLEX 및 Multek businesses |
| Olympic Circuit (Thailand) | 차청사오 | Apex Green Industrial Estate | 중국 | 램프업 중 | Olympic Circuit Technology Co., Ltd., held through its Singapore (99.95%) 및 Hong Kong (0.05%) subsidiaries (August 2024 filing) |
| QuanTech Circuit (Thailand) | 아유타야 | Rojana Industrial Park (Ayutthaya) | 중국 | 가동 중 | Huizhou China Eagle Electronic Technology Inc. (CEE) |
| Shengyi Electronics (Thailand) | 차청사오 | TFD Industrial Estate | 중국 | 건설 중 | Shengyi Electronics Co., Ltd. |
| Shennan Circuits (Thailand) | 아유타야 | Rojana Industrial Park Ayutthaya | 중국 | 램프업 중 | China group)개 중 Shennan Circuits Co., Ltd. (SCC), controlled by AVIC International Holding (Aviation Industry Corporation개 |
| Sundell Technology · Aoshikang (ASK PCB) | 아유타야 | Rojana Industrial Park Ayutthaya | 중국 | 램프업 중 | Aoshikang Technology Co., Ltd. (ASKPCB) |
| Suntak Technology (Thailand) | 쁘라찐부리 | Rojana Industrial Park Prachinburi | 중국 | 건설 중 | Suntak Technology Co., Ltd. (99.9999% via Suntak Technology (Hong Kong) Limited) |
| SYKC Circuit (Thailand) | 라용 | Amata City Rayong Industrial Estate | 중국 | 가동 중 | Shanghai YKC Corporation |
| Taihua Electronics Technology · Ellington | 쁘라찐부리 | 304 Industrial Park (Prachinburi) | 중국 | 램프업 중 | Guangdong Ellington Electronics Technology Co., Ltd. (依顿电子), invested with its wholly owned Ellington (Hong Kong) subsidiary; Ellington is controlled by Sichuan Jiuzhou Group |
| Thai Kun Circuit (ManKun Technology Thailand) | 쁘라찐부리 | 304 Industrial Park | 중국 | 건설 중 | Jian ManKun Technology Co., Ltd. |
| Well Tek Electronics · Welgao | 아유타야 | Rojana Industrial Park Ayutthaya | 중국 | 가동 중 | Jiangxi Welgao Electronics Co., Ltd. (威尔高) |
| WTT Electronics (Zhongfu Circuit · JOVE PCB) | 라용 | Thai-Chinese Rayong Industrial Zone, within the Amata City Rayong area | 중국 | 가동 중 | Shenzhen Zhongfu Circuit Co., Ltd., trading as JOVE PCB |
| WUS Printed Circuit (Thailand) | 아유타야 | Rojana Industrial Park Ayutthaya | 중국 | 가동 중 | WUS Printed Circuit (Kunshan) Co., Ltd. (沪电股份) |
집계 방법
MPBxChange 공장 등록부를 기준으로 집계했습니다. 태국 내 베어 PCB 제조 거점 한 곳당 기록 하나이며, 각 기록은 회사 발표, 증권거래소 공시, 태국 투자청(BOI) 승인, 태국 법인 등기 등 공개 출처로 추적했습니다. 조립만 하는 거점은 집계하지 않습니다. 공개된 흔적이 없는 공장은 여기에 빠져 있으므로 모든 수치는 "최소" 값으로 읽어야 합니다.
기록 최종 검토일