納入先の業界
タイで AI サーバー 向けに製造している PCB 工場はどこですか?
用途市場を公表している 31 工場のうち、15 工場が AI サーバー を挙げています:Apcb Electronics (Thailand) · Victory Giant Technology, Compeq (Thailand), Dynamic Technology Manufacturing (Thailand) · Dynamic Electronics, First Quality Circuit (Sihui Fuji Electronics), Gold Circuit Electronics (Thailand), Guanghe Technology (Thailand) · Delton、ほか 9 か所。
AI サーバー を挙げている工場
| 工場 | 県 | 工業団地 | 親会社の本国 | ステータス | 公表されている用途市場 |
|---|---|---|---|---|---|
| Apcb Electronics (Thailand) · Victory Giant Technology | アユタヤ県 | Bang Pa-in Industrial Estate | 中国 | 量産立ち上げ中 | AI servers, graphics cards |
| Compeq (Thailand) | サムットプラカーン | Asia Industrial Estate (Suvarnabhumi) | 台湾 | 操業中 | aerospace, AI servers, automotive, consumer, data centres, electric vehicles, medical, satellites, smartphones, telecom |
| Dynamic Technology Manufacturing (Thailand) · Dynamic Electronics | プラチンブリ | 304 Industrial Park | 台湾 | 操業中 | AI servers, automotive, networking, telecom |
| First Quality Circuit (Sihui Fuji Electronics) | ラヨーン県 | Amata City Rayong | 中国 | 操業中 | AI servers, automotive, factory automation, industrial, medical, power, telecom |
| Gold Circuit Electronics (Thailand) | プラチンブリ | 304 Industrial Park | 台湾 | 操業中 | AI networking, AI servers, data centres, servers |
| Guanghe Technology (Thailand) · Delton | プラチンブリ | Golden Pond Industrial Park | 中国 | 操業中 | AI servers, data centres, telecom |
| Kinwong Electronic (Thailand) | プラチンブリ | Golden Pond Industrial Park | 中国 | 操業中 | automotive, AI servers |
| Multi-Fineline Electronics (Thailand) · MFLEX | チョンブリ | Rojana Nongyai Industrial Park | 中国 | 操業中 | AI および data centre, AI servers, automotive, computing, consumer electronics, data centres, medical, smartphones, wearables |
| Olympic Circuit (Thailand) | チャチューンサオ県 | Apex Green Industrial Estate | 中国 | 量産立ち上げ中 | automotive, AI servers, data centres |
| Peng Shen Technology (Thailand) · Zhen Ding Tech | プラチンブリ | Saha Group Industrial Park Kabinburi | 台湾 | 量産立ち上げ中 | AI servers, automotive, smartphones, telecom |
| Suntak Technology (Thailand) | プラチンブリ | Rojana Industrial Park Prachinburi | 中国 | 建設中 | AI servers, data centres |
| Thai Kun Circuit (ManKun Technology Thailand) | プラチンブリ | 304 Industrial Park | 中国 | 建設中 | AI servers, automotive, industrial |
| Unitech PCB (Thailand) | アーントーン県 | S Industrial Estate Angthong (Singha Estate) | 台湾 | 量産立ち上げ中 | AI servers, telecom |
| Well Tek Electronics · Welgao | アユタヤ県 | Rojana Industrial Park Ayutthaya | 中国 | 操業中 | AI servers, automotive, communication, consumer, consumer electronics, data centres, industrial, industrial control, medical, power supplies, telecom |
| WUS Printed Circuit (Thailand) | アユタヤ県 | Rojana Industrial Park Ayutthaya | 中国 | 操業中 | aerospace, AI servers, automotive, data centres, industrial, networking, telecom |
集計方法
MPBxChange の工場登録簿から集計しています。タイ国内のベア基板製造拠点 1 か所につき 1 件の記録とし、それぞれ企業発表、証券取引所への提出書類、タイ投資委員会 (BOI) の認可、タイの会社登記といった公開情報までさかのぼって確認しています。実装のみの拠点は含みません。公開情報に痕跡のない工場はここに含まれないため、件数はすべて「少なくとも」の値としてお読みください。39 工場のうち、用途市場を公表しているのは 31 工場だけです。このリストにない工場も、単に公表していないだけかもしれません。利用する前に工場に確認してください。
記録の最終確認日