納入先の業界
タイで 自動車 向けに製造している PCB 工場はどこですか?
用途市場を公表している 31 工場のうち、24 工場が 自動車 を挙げています:Advanced Interconnection Technology (AITC) · SVI および CCTC, AKM Meadville Electronics (Thailand), Apex Circuit (Thailand), Circuit Industries, CMK Corporation (Thailand), Compeq (Thailand)、ほか 18 か所。
自動車 を挙げている工場
| 工場 | 県 | 工業団地 | 親会社の本国 | ステータス | 公表されている用途市場 |
|---|---|---|---|---|---|
| Advanced Interconnection Technology (AITC) · SVI および CCTC | パトゥムターニー県 | Bangkadi Industrial Park | タイ | 建設中 | automotive, data centres, smartphones |
| AKM Meadville Electronics (Thailand) | アユタヤ県 | Rojana Industrial Park (Ayutthaya) | 中国 | 建設中 | 自動車 |
| Apex Circuit (Thailand) | サムットサーコーン | Sinsakhon Industrial Estate | 台湾 | 操業中 | automotive, consumer, consumer electronics, telecom |
| Circuit Industries | サムットサーコーン | 記載なし | タイ | 操業中 | automotive, industrial |
| CMK Corporation (Thailand) | プラチンブリ | 304 Industrial Park | 日本 | 操業中 | 自動車 |
| Compeq (Thailand) | サムットプラカーン | Asia Industrial Estate (Suvarnabhumi) | 台湾 | 操業中 | aerospace, AI servers, automotive, consumer, data centres, electric vehicles, medical, satellites, smartphones, telecom |
| Draco PCB (Chin Poon Electronics (Thailand)) | パトゥムターニー県 | Bangkadi Industrial Park | 台湾 | 操業中 | automotive, consumer, industrial, medical, telecom |
| Dynamic Technology Manufacturing (Thailand) · Dynamic Electronics | プラチンブリ | 304 Industrial Park | 台湾 | 操業中 | AI servers, automotive, networking, telecom |
| Elec & Eltek (Thailand) | パトゥムターニー県 | 記載なし | 香港 | 操業中 | automotive, communication equipment, computer および peripherals, industrial, instruments, telecom |
| First Quality Circuit (Sihui Fuji Electronics) | ラヨーン県 | Amata City Rayong | 中国 | 操業中 | AI servers, automotive, factory automation, industrial, medical, power, telecom |
| KCE Electronics | バンコク | Lat Krabang Industrial Estate | タイ | 操業中 | automotive, consumer, industrial, medical, telecom |
| Kinwong Electronic (Thailand) | プラチンブリ | Golden Pond Industrial Park | 中国 | 操業中 | automotive, AI servers |
| Mektec Manufacturing (Thailand) | アユタヤ県 | Bang Pa-in Industrial Estate | 日本 | 操業中 | automotive, consumer, industrial, medical, telecom |
| Multi-Fineline Electronics (Thailand) · MFLEX | チョンブリ | Rojana Nongyai Industrial Park | 中国 | 操業中 | AI および data centre, AI servers, automotive, computing, consumer electronics, data centres, medical, smartphones, wearables |
| Olympic Circuit (Thailand) | チャチューンサオ県 | Apex Green Industrial Estate | 中国 | 量産立ち上げ中 | automotive, AI servers, data centres |
| Peng Shen Technology (Thailand) · Zhen Ding Tech | プラチンブリ | Saha Group Industrial Park Kabinburi | 台湾 | 量産立ち上げ中 | AI servers, automotive, smartphones, telecom |
| Shennan Circuits (Thailand) | アユタヤ県 | Rojana Industrial Park Ayutthaya | 中国 | 量産立ち上げ中 | aerospace, automotive, communications equipment, data centres, industrial, medical, telecom |
| STARTEAM GLOBAL (Prachinburi STARTEAM, PST) | プラチンブリ | 304 Industrial Park | 香港 | 操業中 | automotive, industrial |
| Sundell Technology · Aoshikang (ASK PCB) | アユタヤ県 | Rojana Industrial Park Ayutthaya | 中国 | 量産立ち上げ中 | automotive, communication networks, consumer, data centres, energy, notebooks, servers, telecom |
| Taihua Electronics Technology · Ellington | プラチンブリ | 304 Industrial Park (Prachinburi) | 中国 | 量産立ち上げ中 | automotive, computing および communications, consumer, display, industrial, industrial control, medical, medical devices, new energy, telecom |
| Thai Kun Circuit (ManKun Technology Thailand) | プラチンブリ | 304 Industrial Park | 中国 | 建設中 | AI servers, automotive, industrial |
| Well Tek Electronics · Welgao | アユタヤ県 | Rojana Industrial Park Ayutthaya | 中国 | 操業中 | AI servers, automotive, communication, consumer, consumer electronics, data centres, industrial, industrial control, medical, power supplies, telecom |
| WTT Electronics (Zhongfu Circuit · JOVE PCB) | ラヨーン県 | Thai-Chinese Rayong Industrial Zone, within the Amata City Rayong area | 中国 | 操業中 | telecom, automotive, data centres, industrial |
| WUS Printed Circuit (Thailand) | アユタヤ県 | Rojana Industrial Park Ayutthaya | 中国 | 操業中 | aerospace, AI servers, automotive, data centres, industrial, networking, telecom |
集計方法
MPBxChange の工場登録簿から集計しています。タイ国内のベア基板製造拠点 1 か所につき 1 件の記録とし、それぞれ企業発表、証券取引所への提出書類、タイ投資委員会 (BOI) の認可、タイの会社登記といった公開情報までさかのぼって確認しています。実装のみの拠点は含みません。公開情報に痕跡のない工場はここに含まれないため、件数はすべて「少なくとも」の値としてお読みください。39 工場のうち、用途市場を公表しているのは 31 工場だけです。このリストにない工場も、単に公表していないだけかもしれません。利用する前に工場に確認してください。
記録の最終確認日